CyRide
Home MenuRider Alerts
#11 Cherry
W. Mortensen - Student Services
May 16, 2026 to August 16, 2026
| Mort/ Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mort/ Turnaround |
|---|---|---|---|---|
| 7:18 | 7:23 | 7:29 | 7:36 | 7:40 |
| 7:33 | 7:38 | 7:44 | 7:48 | 7:55 |
| 7:48 | 7:53 | 7:59 | 8:06 | 8:10 |
| 8:03 | 8:08 | 8:14 | 8:18 | 8:25 |
| 8:18 | 8:23 | 8:29 | 8:33 | 8:40 |
| 8:33 | 8:38 | 8:44 | 8:48 | 8:55 |
| 8:48 | 8:53 | 8:59 | 9:03 | 9:10 |
| 9:03 | 9:08 | 9:14 | 9:18 | 9:25 |
| 9:18 | 9:23 | 9:29 | 9:33 | 9:40 |
| 9:33 | 9:38 | 9:44 | 9:48 | 9:55 |
| 9:48 | 9:53 | 9:59 | 10:03 | 10:10 |
| 10:03 | 10:08 | 10:14 | 10:18 | 10:25 |
| 10:18 | 10:23 | 10:29 | 10:33 | 10:40 |
| 10:33 | 10:38 | 10:44 | 10:48 | 10:55 |
| 10:48 | 10:53 | 10:59 | 11:03 | 11:10 |
| 11:03 | 11:08 | 11:14 | 11:18 | 11:25 |
| 11:18 | 11:23 | 11:29 | 11:33 | 11:40 |
| 11:33 | 11:38 | 11:44 | 11:48 | 11:55 |
| 11:48 | 11:53 | 11:59 | 12:03 | 12:10 |
| 12:03 | 12:08 | 12:14 | 12:18 | 12:25 |
| 12:18 | 12:23 | 12:29 | 12:33 | 12:40 |
| 12:33 | 12:38 | 12:44 | 12:48 | 12:55 |
| 12:48 | 12:53 | 12:59 | 1:03 | 1:10 |
| 1:03 | 1:08 | 1:14 | 1:18 | 1:25 |
| 1:18 | 1:23 | 1:29 | 1:33 | 1:40 |
| 1:33 | 1:38 | 1:44 | 1:48 | 1:55 |
| 1:48 | 1:53 | 1:59 | 2:03 | 2:10 |
| 2:03 | 2:08 | 2:14 | 2:18 | 2:25 |
| 2:18 | 2:23 | 2:29 | 2:33 | 2:40 |
| 2:33 | 2:38 | 2:44 | 2:48 | 2:55 |
| 2:48 | 2:53 | 2:59 | 3:03 | 3:10 |
| 3:03 | 3:08 | 3:14 | 3:18 | 3:25 |
| 3:18 | 3:23 | 3:29 | 3:33 | 3:40 |
| 3:33 | 3:38 | 3:44 | 3:48 | 3:55 |
| 3:48 | 3:53 | 3:59 | 4:03 | 4:10 |
| 4:03 | 4:08 | 4:14 | 4:18 | 4:25 |
| 4:18 | 4:23 | 4:29 | 4:33 | 4:40 |
| 4:33 | 4:38 | 4:44 | 4:48 | 4:55 |
AM - Light Type PM - Bold Type
