#6 Brown South

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

Towers via Campus

May 16, 2026 to August 16, 2026

PDF MAP / LIVE MAP

North Grand
Mall
Aspen & Stange #40 Schill-
etter*
#100 uv
Kildee Hall Friley Hall Lynn & Knapp TOWERS
Turn-around
8:31 8:38 8:40 8:44 8:49 8:53 8:55 8:57
9:11 9:18 9:20 9:24 9:29 9:33 9:35 9:37
9:51 9:58 10:00 10:04 10:09 10:13 10:15 10:17
10:31 10:38 10:40 10:44 10:49 10:53 10:55 10:57
11:11 11:18 11:20 11:24 11:29 11:33 11:35 11:37
11:51 11:58 12:00 12:04 12:09 12:13 12:15 12:17
12:31 12:38 12:40 12:44 12:49 12:53 12:55 12:57
1:11 1:18 1:20 1:24 1:29 1:33 1:35 1:37
1:51 1:58 2:00 2:04 2:09 2:13 2:15 2:17
2:31 2:38 2:40 2:44 2:49 2:53 2:55 2:57
3:11 3:18 3:20 3:24 3:29 3:33 3:35 3:37
3:51 3:58 4:00 4:04 4:09 4:13 4:15 4:17
4:31 4:38 4:40 4:44 4:49 4:53 4:55 4:57
5:11 5:18 5:20 5:24 5:29 5:33 5:35 5:37
5:51 5:58 6:00 6:04 6:09 6:13 6:15 6:17
6:31 6:38 6:40 6:44 6:49 6:53 6:55 6:57

*Brown route deviates through Schilletter Village southbound only. 

#6 Brown only operates between North Grand Mall and the Towers Residence Hall (Turn-around) at Storm & Welch on Sundays.

 AM - Light Type PM - Bold Type

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Download Acrobat Reader Download Windows Media Player Download Word Viewer Download Excel Viewer Download PowerPoint Viewer