CyRide
Home MenuRider Alerts
#2 Green East & North
Mall via Grand
May 16, 2026 to August 16, 2026
| Ontario & California | Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand Mall |
|---|---|---|---|---|---|---|
| 8:30 | 8:35 | 8:41 | 8:46 | 8:52 | 8:56 | 9:01 |
| 9:10 | 9:15 | 9:21 | 9:26 | 9:32 | 9:36 | 9:41 |
| 9:50 | 9:55 | 10:01 | 10:06 | 10:12 | 10:16 | 10:21 |
| 10:30 | 10:35 | 10:41 | 10:46 | 10:52 | 10:56 | 11:01 |
| 11:10 | 11:15 | 11:21 | 11:26 | 11:32 | 11:36 | 11:41 |
| 11:50 | 11:55 | 12:01 | 12:06 | 12:12 | 12:16 | 12:21 |
| 12:30 | 12:35 | 12:41 | 12:46 | 12:52 | 12:56 | 1:01 |
| 1:10 | 1:15 | 1:21 | 1:26 | 1:32 | 1:36 | 1:41 |
| 1:50 | 1:55 | 2:01 | 2:06 | 2:12 | 2:16 | 2:21 |
| 2:30 | 2:35 | 2:41 | 2:46 | 2:52 | 2:56 | 3:01 |
| 3:10 | 3:15 | 3:21 | 3:26 | 3:32 | 3:36 | 3:41 |
| 3:50 | 3:55 | 4:01 | 4:06 | 4:12 | 4:16 | 4:21 |
| 4:30 | 4:35 | 4:41 | 4:46 | 4:52 | 4:56 | 5:01 |
| 5:10 | 5:15 | 5:21 | 5:26 | 5:32 | 5:36 | 5:41 |
| 5:50 | 5:55 | 6:01 | 6:06 | 6:12 | 6:16 | 6:21 |
| 6:30 | 6:35 | 6:41 | 6:46 | 6:52 | 6:56 | 7:01 |
| 7:50 | 7:55 | 8:01 | 8:06 | 8:12 | 8:16 | 8:21 |
| 9:10 | 9:15 | 9:21 | 9:26 | 9:32 | 9:36 | 9:41 |
AM - Light Type PM - Bold Type
