CyRide
Home MenuRider Alerts
#2 Green East & North
Mall via Grand
May 16, 2026 to August 16, 2026
| Ontario/ Calif. | Ontario & Garfield | State Gym | Bessey Hall | City Hall | 20th & North- western |
North Grand |
|---|---|---|---|---|---|---|
| 7:53 | 7:58 | 8:04 | 8:09 | 8:15 | 8:19 | 8:25 |
| 8:33 | 8:38 | 8:44 | 8:49 | 8:55 | 8:59 | 9:05 |
| 9:13 | 9:18 | 9:24 | 9:29 | 9:35 | 9:39 | 9:45 |
| 9:53 | 9:58 | 10:04 | 10:09 | 10:15 | 10:19 | 10:25 |
| 10:33 | 10:38 | 10:44 | 10:49 | 10:55 | 10:59 | 11:05 |
| 11:13 | 11:18 | 11:24 | 11:29 | 11:35 | 11:39 | 11:45 |
| 11:53 | 11:58 | 12:04 | 12:09 | 12:15 | 12:19 | 12:25 |
| 12:33 | 12:38 | 12:44 | 12:49 | 12:55 | 12:59 | 1:05 |
| 1:13 | 1:18 | 1:24 | 1:29 | 1:35 | 1:39 | 1:45 |
| 1:53 | 1:58 | 2:04 | 2:09 | 2:15 | 2:19 | 2:25 |
| 2:33 | 2:38 | 2:44 | 2:49 | 2:55 | 2:59 | 3:05 |
| 3:13 | 3:18 | 3:24 | 3:29 | 3:35 | 3:39 | 3:45 |
| 3:53 | 3:58 | 4:04 | 4:09 | 4:15 | 4:19 | 4:25 |
| 4:33 | 4:38 | 4:44 | 4:49 | 4:55 | 4:59 | 5:05 |
| 5:13 | 5:18 | 5:24 | 5:29 | 5:35 | 5:39 | 5:45 |
| 5:53 | 5:58 | 6:04 | 6:09 | 6:15 | 6:19 | 6:25 |
| 6:33 | 6:38 | 6:44 | 6:49 | 6:55 | 6:59 | 7:05 |
| 7:13 | 7:18 | 7:24 | 7:29 | 7:35 | 7:39 | 7:45 |
| 7:53 | 7:58 | 8:04 | 8:09 | 8:15 | 8:19 | 8:25 |
| 8:33 | 8:38 | 8:44 | 8:49 | 8:55 | 8:59 | 9:05 |
| 9:13 | 9:18 | 9:24 | 9:29 | 9:35 | 9:39 | 9:45 |
AM - Light Type PM - Bold Type
