CyRide
Home Menu#9 Plum
Buckeye - Campus
August 17, 2026 to May 14, 2027
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 6:55 | 6:57 | 7:01 | 7:10 | 7:15 | 7:23 | 7:28 |
| 7:15 | 7:17 | 7:21 | 7:30 | 7:35 | 7:43 | 7:48 |
| 7:35 | 7:37 | 7:41 | 7:50 | 7:55 | 8:03 | 8:08 |
| 7:55 | 7:57 | 8:01 | 8:10 | 8:15 | 8:23 | 8:28 |
| 8:15 | 8:17 | 8:21 | 8:30 | 8:35 | 8:43 | 8:48 |
| 8:35 | 8:37 | 8:41 | 8:50 | 8:55 | 9:03 | 9:08 |
| 8:55 | 8:57 | 9:01 | 9:10 | 9:15 | 9:23 | 9:28 |
| 9:15 | 9:17 | 9:21 | 9:30 | 9:35 | 9:43 | 9:48 |
| 9:35 | 9:37 | 9:41 | 9:50 | 9:55 | 10:03 | 10:08 |
| 9:55 | 9:57 | 10:01 | 10:10 | 10:15 | 10:23 | 10:28 |
| 10:15 | 10:17 | 10:21 | 10:30 | 10:35 | 10:43 | 10:48 |
| 10:35 | 10:37 | 10:41 | 10:50 | 10:55 | 11:03 | 11:08 |
| 10:55 | 10:57 | 11:00 | 11:08 | 11:13 | 11:21 | 11:26 |
| 11:15 | 11:17 | 11:20 | 11:28 | 11:33 | 11:41 | 11:46 |
| 11:35 | 11:37 | 11:40 | 11:48 | 11:53 | 12:01 | 12:06 |
| 11:55 | 11:57 | 12:00 | 12:08 | 12:13 | 12:21 | 12:26 |
| 12:15 | 12:17 | 12:20 | 12:28 | 12:33 | 12:41 | 12:46 |
| 12:35 | 12:37 | 12:40 | 12:48 | 12:53 | 1:01 | 1:06 |
| 12:55 | 12:57 | 1:00 | 1:08 | 1:13 | 1:21 | 1:26 |
| 1:15 | 1:17 | 1:20 | 1:28 | 1:33 | 1:41 | 1:46 |
| 1:35 | 1:37 | 1:40 | 1:48 | 1:53 | 2:01 | 2:06 |
| 1:55 | 1:57 | 2:00 | 2:08 | 2:13 | 2:21 | 2:26 |
| 2:15 | 2:17 | 2:20 | 2:28 | 2:33 | 2:41 | 2:46 |
| 2:35 | 2:37 | 2:40 | 2:48 | 2:53 | 3:01 | 3:06 |
| 2:55 | 2:57 | 3:00 | 3:08 | 3:13 | 3:21 | 3:26 |
| 3:15 | 3:17 | 3:20 | 3:28 | 3:33 | 3:41 | 3:46 |
| 3:35 | 3:37 | 3:40 | 3:48 | 3:53 | 4:01 | 4:06 |
| 3:55 | 3:57 | 4:00 | 4:08 | 4:13 | 4:21 | 4:26 |
| 4:15 | 4:17 | 4:20 | 4:28 | 4:33 | 4:41 | 4:46 |
| 4:35 | 4:37 | 4:40 | 4:48 | 4:53 | 5:01 | 5:06 |
| 4:55 | 4:57 | 5:00 | 5:08 | 5:13 | 5:21 | 5:26 |
| 5:15 | 5:17 | 5:20 | 5:28 | 5:33 | 5:41 | 5:46 |
| 5:35 | 5:37 | 5:40 | 5:48 | 5:53 | 6:01 | 6:06 |
| 6:15 | 6:17 | 6:20 | 6:28 | 6:33 | 6:41 | 6:46 |
| 6:55 | 6:57 | 7:00 | 7:08 | 7:13 | 7:21 | 7:26 |
| 7:35 | 7:37 | 7:40 | 7:48 | 7:53 | 8:01 | 8:06 |
| 8:15 | 8:17 | 8:20 | 8:28 | 8:33 | 8:41 | 8:46 |
| 8:55 | 8:57 | 9:00 | 9:08 | 9:13 | 9:21 | 9:26 |
| 9:35 | 9:37 | 9:40 | 9:48 | 9:53 | 10:01 | 10:06 |
Aug. 17-21, Nov. 23-25, Dec. 21-23, 28-31, 2026;
Jan. 4-8, 11-15, 18; Mar. 15-19, 2027.
AM - Light Type PM - Bold Type
