CyRide
Home MenuRider Alerts
No results found.
#12 Lilac
Mortensen/Dickensen - Student Services (ISU Class Days and Finals Days ONLY)
August 25, 2025 to May 15, 2026
Mortensen / Dickinson |
Student Services |
Mortensen / Dickinson |
|---|---|---|
| 7:05 | 7:15 | 7:30 |
| 7:25 | 7:35 | 7:50 |
| 7:45 | 7:55 | 8:10 |
| 8:05 | 8:15 | 8:30 |
| 8:25 | 8:35 | 8:50 |
| 8:45 | 8:55 | 9:10 |
| 9:05 | 9:15 | 9:30 |
| 9:25 | 9:35 | 9:50 |
| 9:45 | 9:55 | 10:10 |
| 10:05 | 10:15 | 10:30 |
| 10:45 | 10:55 | 11:10 |
| 11:25 | 11:35 | 11:50 |
| 12:05 | 12:15 | 12:30 |
| 12:45 | 12:55 | 1:10 |
| 1:25 | 1:35 | 1:50 |
| 2:05 | 2:15 | 2:30 |
| 2:35 | 2:45 | 3:00 |
| 2:55 | 3:05 | 3:20 |
| 3:15 | 3:25 | 3:40 |
| 3:35 | 3:45 | 4:00 |
| 3:55 | 4:05 | 4:20 |
| 4:15 | 4:25 | 4:40 |
| 4:35 | 4:45 | 5:00 |
| 4:55 | 5:05 | 5:20 |
| 5:15 | 5:25 | 5:40 |
This route has closed door service between Ames Middle School and Lincoln Way.
This route only operates when Iowa State University is in session. It does not operate on the following days:
Aug. 18-22, Nov. 24-26, Dec. 22-31, 2025;
Jan. 2-19; Mar. 16-20, 2026.
AM - Light Type PM - Bold Type
