CyRide
Home MenuRider Alerts
No results found.
#1 Red East & North
Mall via Hospital
August 17, 2026 to May 14, 2027
| Ames Middle School | Lincoln Way & Beedle | State Gym |
Lincoln Way & Beach | City Hall |
Mary Greeley Hosp. | North Grand Mall |
| 6:31 | 6:37 | 6:44 | 6:49 | 6:55 | 6:59 | 7:05 |
| 6:47 | 6:53 | 7:00 | 7:05 | 7:11 | 7:15 | 7:21 |
| 7:02 | 7:08 | 7:15 | 7:20 | 7:26 | 7:30 | 7:36 |
| 7:17 | 7:23 | 7:30 | 7:35 | 7:41 | 7:45 | 7:51 |
| 7:32 | 7:38 | 7:45 | 7:50 | 7:56 | 8:00 | 8:06 |
| 7:47 | 7:53 | 8:00 | 8:05 | 8:11 | 8:15 | 8:21 |
| 8:02 | 8:08 | 8:15 | 8:20 | 8:26 | 8:30 | 8:36 |
| 8:17 | 8:23 | 8:30 | 8:35 | 8:41 | 8:45 | 8:51 |
| 8:32 | 8:38 | 8:45 | 8:50 | 8:56 | 9:00 | 9:06 |
| 8:47 | 8:53 | 9:00 | 9:05 | 9:11 | 9:15 | 9:21 |
| 9:02 | 9:08 | 9:15 | 9:20 | 9:26 | 9:30 | 9:36 |
| 9:17 | 9:23 | 9:30 | 9:35 | 9:41 | 9:45 | 9:51 |
| 9:32 | 9:38 | 9:45 | 9:50 | 9:56 | 10:00 | 10:06 |
| 9:47 | 9:53 | 10:00 | 10:05 | 10:11 | 10:15 | 10:21 |
| Ames Middle School | Lincoln Way & Beedle | State Gym |
Lincoln Way & Beach | City Hall |
Mary Greeley Hosp. | North Grand Mall |
| 10:02 | 10:08 | 10:15 | 10:20 | 10:26 | 10:30 | 10:36 |
| 10:17 | 10:23 | 10:30 | 10:35 | 10:41 | 10:45 | 10:51 |
| 10:32 | 10:38 | 10:45 | 10:50 | 10:56 | 11:00 | 11:06 |
| 10:47 | 10:53 | 11:00 | 11:05 | 11:11 | 11:15 | 11:21 |
| 11:02 | 11:08 | 11:15 | 11:20 | 11:26 | 11:30 | 11:36 |
| 11:17 | 11:23 | 11:30 | 11:35 | 11:41 | 11:45 | 11:51 |
| 11:32 | 11:38 | 11:45 | 11:50 | 11:56 | 12:00 | 12:06 |
| 11:47 | 11:53 | 12:00 | 12:05 | 12:11 | 12:15 | 12:21 |
| 12:02 | 12:08 | 12:15 | 12:20 | 12:26 | 12:30 | 12:36 |
| 12:17 | 12:23 | 12:30 | 12:35 | 12:41 | 12:45 | 12:51 |
| 12:32 | 12:38 | 12:45 | 12:50 | 12:56 | 1:00 | 1:06 |
| 12:47 | 12:53 | 1:00 | 1:05 | 1:11 | 1:15 | 1:21 |
| 1:02 | 1:08 | 1:15 | 1:20 | 1:26 | 1:30 | 1:36 |
| 1:17 | 1:23 | 1:30 | 1:35 | 1:41 | 1:45 | 1:51 |
| 1:32 | 1:38 | 1:45 | 1:50 | 1:56 | 2:00 | 2:06 |
| 1:47 | 1:53 | 2:00 | 2:05 | 2:11 | 2:15 | 2:21 |
| Ames Middle School | Lincoln Way & Beedle | State Gym |
Lincoln Way & Beach | City Hall |
Mary Greeley Hosp. | North Grand Mall |
| 2:02 | 2:08 | 2:15 | 2:20 | 2:26 | 2:30 | 2:36 |
| 2:17 | 2:23 | 2:30 | 2:35 | 2:41 | 2:45 | 2:51 |
| 2:32 | 2:38 | 2:45 | 2:50 | 2:56 | 3:00 | 3:06 |
| 2:47 | 2:53 | 3:00 | 3:05 | 3:11 | 3:15 | 3:21 |
| 3:02 | 3:08 | 3:15 | 3:20 | 3:26 | 3:30 | 3:36 |
| 3:17 | 3:23 | 3:30 | 3:35 | 3:41 | 3:45 | 3:51 |
| 3:32 | 3:38 | 3:45 | 3:50 | 3:56 | 4:00 | 4:06 |
| 3:47 | 3:53 | 4:00 | 4:05 | 4:11 | 4:15 | 4:21 |
| 4:02 | 4:08 | 4:15 | 4:20 | 4:26 | 4:30 | 4:36 |
| 4:17 | 4:23 | 4:30 | 4:35 | 4:41 | 4:45 | 4:51 |
| 4:32 | 4:38 | 4:45 | 4:50 | 4:56 | 5:00 | 5:06 |
| 4:47 | 4:53 | 5:00 | 5:05 | 5:11 | 5:15 | 5:21 |
| Ames Middle School | Lincoln Way & Beedle | State Gym |
Lincoln Way & Beach | City Hall |
Mary Greeley Hosp. | North Grand Mall |
| 5:02 | 5:08 | 5:15 | 5:20 | 5:26 | 5:30 | 5:36 |
| 5:17 | 5:23 | 5:30 | 5:35 | 5:41 | 5:45 | 5:51 |
| 5:32 | 5:38 | 5:45 | 5:50 | 5:56 | 6:00 | 6:06 |
| 5:47 | 5:53 | 6:00 | 6:05 | 6:11 | 6:15 | 6:21 |
| 6:02 | 6:08 | 6:15 | 6:20 | 6:26 | 6:30 | 6:36 |
| 6:22 | 6:27 | 6:34 | 6:39 | 6:44 | 6:48 | 6:53 |
| 6:42 | 6:47 | 6:54 | 6:59 | 7:04 | 7:08 | 7:13 |
| 7:02 | 7:07 | 7:14 | 7:19 | 7:24 | 7:28 | 7:33 |
| 7:22 | 7:27 | 7:34 | 7:39 | 7:44 | 7:48 | 7:53 |
| 7:42 | 7:47 | 7:54 | 7:59 | 8:04 | 8:08 | 8:13 |
| Ames Middle School | Lincoln Way & Beedle | State Gym |
Lincoln Way & Beach | City Hall |
Mary Greeley Hosp. | North Grand Mall |
| 8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:26 | 8:31 |
| 8:20 | 8:25 | 8:32 | 8:37 | 8:42 | 8:46 | 8:51 |
| 8:40 | 8:45 | 8:52 | 8:57 | 9:02 | 9:06 | 9:11 |
| 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:26 | 9:31 |
| 9:40 | 9:45 | 9:52 | 9:57 | 10:02 | 10:06 | 10:11 |
| 10:20** | 10:25** | 10:32** | 10:37** | 10:42** | 10:46** | 10:51** |
| 11:00** | 11:05** | 11:12** | 11:17** | 11:22** | 11:26** | 11:31** |
| 11:40** | 11:45** | 11:52** | 11:57** | 12:02** | 12:06** | 12:11** |
|
*Shaded lines do NOT operate on I S U break dates: |
| ** This trip operates Monday through Thursday only. |
AM - Light Type PM - Bold Type
