CyRide
Home MenuRider Alerts
No results found.
#9 Plum
Buckeye - Campus
August 18, 2025 to May 15, 2026
| Buckeye | S. Grand & S. 16th | Vet Med | Kildee Hall | Friley Hall | S. Grand & S. 16th | Buckeye |
|---|---|---|---|---|---|---|
| 8:35 | 8:37 | 8:40 | 8:48 | 8:53 | 9:01 | 9:04 |
| 9:15 | 9:17 | 9:20 | 9:28 | 9:33 | 9:41 | 9:44 |
| 9:55 | 9:57 | 10:00 | 10:08 | 10:13 | 10:21 | 10:24 |
| 10:35 | 10:37 | 10:40 | 10:48 | 10:53 | 11:01 | 11:04 |
| 11:15 | 11:17 | 11:20 | 11:28 | 11:33 | 11:41 | 11:44 |
| 11:55 | 11:57 | 12:00 | 12:08 | 12:13 | 12:21 | 12:24 |
| 12:35 | 12:37 | 12:40 | 12:48 | 12:53 | 1:01 | 1:04 |
| 1:15 | 1:17 | 1:20 | 1:28 | 1:33 | 1:41 | 1:44 |
| 1:55 | 1:57 | 2:00 | 2:08 | 2:13 | 2:21 | 2:24 |
| 2:35 | 2:37 | 2:40 | 2:48 | 2:53 | 3:01 | 3:04 |
| 3:15 | 3:17 | 3:20 | 3:28 | 3:33 | 3:41 | 3:44 |
| 3:55 | 3:57 | 4:00 | 4:08 | 4:13 | 4:21 | 4:24 |
| 4:35 | 4:37 | 4:40 | 4:48 | 4:53 | 5:01 | 5:04 |
| 5:15 | 5:17 | 5:20 | 5:28 | 5:33 | 5:41 | 5:44 |
| 5:55 | 5:57 | 6:00 | 6:08 | 6:13 | 6:21 | 6:24 |
| 6:35 | 6:37 | 6:40 | 6:48 | 6:53 | 7:01 | 7:04 |
| 7:15 | 7:17 | 7:20 | 7:28 | 7:33 | 7:41 | 7:44 |
| 7:55 | 7:57 | 8:00 | 8:08 | 8:13 | 8:21 | 8:24 |
| 8:35 | 8:37 | 8:40 | 8:48 | 8:53 | 9:01 | 9:04 |
| 9:15 | 9:17 | 9:20 | 9:28 | 9:33 | 9:41 | 9:44 |
AM - Light Type PM - Bold Type
