CyRide
Home MenuRider Alerts
#11 Cherry
W. Mortensen - Student Services
August 17, 2026 to May 14, 2027
| Mortensen Turnaround | Lincoln Way & Beedle | beyer hall | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 7:27 | 7:32 | 7:38 | 7:42 | 7:50 |
| 8:02 | 8:07 | 8:13 | 8:17 | 8:25 |
| 8:37 | 8:42 | 8:48 | 8:52 | 9:00 |
| 9:12 | 9:17 | 9:23 | 9:27 | 9:35 |
| 9:47 | 9:52 | 9:58 | 10:02 | 10:10 |
| 10:22 | 10:27 | 10:33 | 10:37 | 10:45 |
| 10:57 | 11:02 | 11:08 | 11:12 | 11:20 |
| 11:32 | 11:37 | 11:43 | 11:47 | 11:55 |
| 12:07 | 12:12 | 12:18 | 12:22 | 12:30 |
| 12:42 | 12:47 | 12:53 | 12:57 | 1:05 |
| 1:17 | 1:22 | 1:28 | 1:32 | 1:40 |
| 1:52 | 1:57 | 2:03 | 2:07 | 2:15 |
| 2:27 | 2:32 | 2:38 | 2:42 | 2:50 |
| 3:02 | 3:07 | 3:13 | 3:17 | 3:25 |
| 3:37 | 3:42 | 3:48 | 3:52 | 4:00 |
| 4:12 | 4:17 | 4:23 | 4:27 | 4:35 |
| 4:47 | 4:52 | 4:58 | 5:02 | 5:10 |
| 5:22 | 5:27 | 5:33 | 5:37 | 5:45 |
| 5:57 | 6:02 | 6:08 | 6:12 | 6:20 |
| 6:32 | 6:37 | 6:43 | 6:47 | 6:55 |
AM - Light Type PM - Bold Type
