CyRide
Home MenuRider Alerts
#6 Brown North - Saturday Break
Mall via Somerset
August 18, 2025 to May 15, 2026
| I S U Research Park | Wilson Hall | Lynn & Knapp | Student Services | Bessey Hall | Aspen & Stange | North Grand Mall |
|---|---|---|---|---|---|---|
| 8:38 | 8:46 | 8:49 | 8:53 | 8:58 | 9:04 | 9:11 |
| 9:18 | 9:26 | 9:29 | 9:33 | 9:38 | 9:44 | 9:51 |
| 9:58 | 10:06 | 10:09 | 10:13 | 10:18 | 10:24 | 10:31 |
| 10:38 | 10:46 | 10:49 | 10:53 | 10:58 | 11:04 | 11:11 |
| 11:18 | 11:26 | 11:29 | 11:33 | 11:38 | 11:44 | 11:51 |
| 11:58 | 12:06 | 12:09 | 12:13 | 12:18 | 12:24 | 12:31 |
| 12:38 | 12:46 | 12:49 | 12:53 | 12:58 | 1:04 | 1:11 |
| 1:18 | 1:26 | 1:29 | 1:33 | 1:38 | 1:44 | 1:51 |
| 1:58 | 2:06 | 2:09 | 2:13 | 2:18 | 2:24 | 2:31 |
| 2:38 | 2:46 | 2:49 | 2:53 | 2:58 | 3:04 | 3:11 |
| 3:18 | 3:26 | 3:29 | 3:33 | 3:38 | 3:44 | 3:51 |
| 3:58 | 4:06 | 4:09 | 4:13 | 4:18 | 4:24 | 4:31 |
| 4:38 | 4:46 | 4:49 | 4:53 | 4:58 | 5:04 | 5:11 |
| 5:18 | 5:26 | 5:29 | 5:33 | 5:38 | 5:44 | 5:51 |
| 5:58 | 6:06 | 6:09 | 6:13 | 6:18 | 6:24 | 6:31 |
| 6:38 | 6:46 | 6:49 | 6:53 | 6:58 | 7:04 | 7:11 |
| 7:18 | 7:26 | 7:29 | 7:33 | 7:38 | 7:44 | 7:51 |
| 7:58 | 8:06 | 8:09 | 8:13 | 8:18 | 8:24 | 8:31 |
AM - Light Type PM - Bold Type
