CyRide
Home MenuRider Alerts
No results found.
#2 Green West & South - Saturday Break
Ontario/California
August 18, 2025 to May 15, 2026
| North Grand Mall |
20th & North- western |
City Hall | Kildee Hall | Beyer Hall | Ontario & Garfield | Ontario/ California |
|---|---|---|---|---|---|---|
| 8:00 | 8:03 | 8:11 | 8:18 | 8:24 | 8:28 | 8:32 |
| 8:40 | 8:43 | 8:51 | 8:58 | 9:04 | 9:08 | 9:12 |
| 9:20 | 9:23 | 9:31 | 9:38 | 9:44 | 9:48 | 9:52 |
| 10:00 | 10:03 | 10:11 | 10:18 | 10:24 | 10:28 | 10:32 |
| 10:40 | 10:43 | 10:51 | 10:58 | 11:04 | 11:08 | 11:12 |
| 11:20 | 11:23 | 11:31 | 11:38 | 11:44 | 11:48 | 11:52 |
| 12:00 | 12:03 | 12:11 | 12:18 | 12:24 | 12:28 | 12:32 |
| 12:40 | 12:43 | 12:51 | 12:58 | 1:04 | 1:08 | 1:12 |
| 1:20 | 1:23 | 1:31 | 1:38 | 1:44 | 1:48 | 1:52 |
| 2:00 | 2:03 | 2:11 | 2:18 | 2:24 | 2:28 | 2:32 |
| 2:40 | 2:43 | 2:51 | 2:58 | 3:04 | 3:08 | 3:12 |
| 3:20 | 3:23 | 3:31 | 3:38 | 3:44 | 3:48 | 3:52 |
| 4:00 | 4:03 | 4:11 | 4:18 | 4:24 | 4:28 | 4:32 |
| 4:40 | 4:43 | 4:51 | 4:58 | 5:04 | 5:08 | 5:12 |
| 5:20 | 5:23 | 5:31 | 5:38 | 5:44 | 5:48 | 5:52 |
| 6:00 | 6:03 | 6:11 | 6:18 | 6:24 | 6:28 | 6:32 |
| 6:40 | 6:43 | 6:51 | 6:58 | 7:04 | 7:08 | 7:12 |
| 7:20 | 7:23 | 7:31 | 7:38 | 7:44 | 7:84 | 7:52 |
| 8:00 | 8:03 | 8:11 | 8:18 | 8:24 | 8:28 | 8:32 |
| 8:40 | 8:43 | 8:51 | 8:58 | 9:04 | 9:08 | 9:12 |
| 9:20 | 9:23 | 9:31 | 9:38 | 9:44 | 9:48 | 9:52 |
| 10:00 | 10:03 | 10:11 | 10:18 | 10:24 | 10:28 | 10:32 |
AM - Light Type PM - Bold Type
