CyRide
Home MenuRider Alerts
No results found.
#11 Cherry - Saturday Break
W. Mortensen - Student Services
August 18, 2025 to May 15, 2026
| Mortensen Turnaround | Lincoln Way & Beedle | Student Services | Lincoln Way & Marshall | Mortensen Turnaround |
|---|---|---|---|---|
| 7:27 | 7:32 | 7:37 | 7:41 | 7:49 |
| 8:02 | 8:07 | 8:12 | 8:16 | 8:24 |
| 8:37 | 8:42 | 8:47 | 8:51 | 8:59 |
| 9:12 | 9:17 | 9:22 | 9:26 | 9:34 |
| 9:47 | 9:52 | 9:57 | 10:01 | 10:09 |
| 10:22 | 10:27 | 10:32 | 10:36 | 10:44 |
| 10:57 | 11:02 | 11:07 | 11:11 | 11:19 |
| 11:32 | 11:37 | 11:42 | 11:46 | 11:54 |
| 12:07 | 12:12 | 12:17 | 12:21 | 12:29 |
| 12:42 | 12:47 | 12:52 | 12:56 | 1:04 |
| 1:17 | 1:22 | 1:27 | 1:31 | 1:39 |
| 1:52 | 1:57 | 2:02 | 2:06 | 2:14 |
| 2:27 | 2:32 | 2:37 | 2:41 | 2:49 |
| 3:02 | 3:07 | 3:12 | 3:16 | 3:24 |
| 3:37 | 3:42 | 3:47 | 3:51 | 3:59 |
| 4:12 | 4:17 | 4:22 | 4:26 | 4:34 |
| 4:47 | 4:52 | 4:57 | 5:01 | 5:09 |
| 5:22 | 5:27 | 5:32 | 5:36 | 5:44 |
| 5:57 | 6:02 | 6:07 | 6:11 | 6:19 |
| 6:32 | 6:37 | 6:42 | 6:46 | 6:54 |
AM - Light Type PM - Bold Type
