#1 Red - South & West - Weekdays |
|||||||||
| May 9, 2009 to August 20, 2009 | |||||||||
|
North Grand Mall |
Mary Greeley Hosp. |
City Hall |
L.Way & Beach |
1A Kildee Hall |
Beyer Hall |
L.Way & Mar- shall |
Ames MIddle School |
||
|
|
6:25 | 6:31 | 6:36 | 6:41 | ------ | 6:46 | 6:50 | 6:56 | |
|
|
7:00 | 7:07 | 7:14 | 7:20 | ------ | 7:26 | 7:30 | 7:36 | |
|
|
------ | ------ | ------ | ------ | 7:38 | 7:43 | 7:47 | 7:53 | 1A |
|
|
7:32 | 7:38 | 7:44 | 7:50 | ------ | 7:56 | 8:00 | 8:00 | |
|
|
------ | ------ | ------ | ------ | 8:01 | 8:06 | 8:10 | 8:16 | 1A |
|
|
7:52 | 7:58 | 8:04 | 8:10 | ------ | 8:16 | 8:20 | 8:26 | |
|
|
------ | ------ | ------ | ------ | 8:21 | 8:26 | 8:30 | 8:36 | 1A |
|
|
8:12 | 8:18 | 8:24 | 8:30 | ------ | 8:36 | 8:40 | 8:46 | |
|
|
------ | ------ | ------ | ------ | 8:41 | 8:46 | 8:50 | 8:56 | 1A |
|
|
8:32 | 8:38 | 8:44 | 8:50 | ------ | 8:56 | 9:00 | 9:06 | |
|
|
------ | ------ | ------ | ------ | 9:01 | 9:06 | 9:10 | 9:16 | 1A |
|
|
8:52 | 8:58 | 9:04 | 9:10 | ------ | 9:16 | 9:20 | 9:26 | |
|
|
------ | ------ | ------ | ------ | 9:26 | 9:31 | 9:35 | 9:41 | 1A |
|
|
9:22 | 9:28 | 9:34 | 9:40 | ------ | 9:46 | 9:50 | 9:56 | |
|
|
------ | ------ | ------ | ------ | 9:56 | 10:01 | 10:05 | 10:11 | 1A |
|
|
9:52 | 9:58 | 10:04 | 10:10 | ------ | 10:16 | 10:20 | 10:26 | |
|
|
------ | ------ | ------ | ------ | 10:26 | 10:31 | 10:35 | 10:41 | 1A |
|
|
10:22 | 10:28 | 10:34 | 10:40 | ------ | 10:46 | 10:50 | 10:56 | |
|
|
------ | ------ | ------ | ------ | 10:56 | 11:01 | 11:05 | 11:11 | 1A |
|
|
10:52 | 10:58 | 11:04 | 11:10 | ------ | 11:16 | 11:20 | 11:26 | |
|
|
------ | ------ | ------ | ------ | 11:21 | 11:26 | 11:30 | 11:36 | 1A |
|
|
------ | ------ | ------ | 11:30 | ------ | 11:36 | 11:40 | 11:46 | |
|
|
------ | ------ | ------ | ------ | 11:41 | 11:46 | 11:50 | 11:56 | 1A |
|
|
11:32 | 11:38 | 11:44 | 11:50 | ------ | 11:56 | 12:00 | 12:06 | |
|
|
------ | ------ | ------ | ------ | 12:01 | 12:06 | 12:10 | 12:16 | 1A |
|
|
11:52 | 11:58 | 12:04 | 12:10 | ------ | 12:16 | 12:20 | 12:26 | |
|
|
------ | ------ | ------ | ------ | 12:21 | 12:26 | 12:30 | 12:36 | 1A |
|
|
12:12 | 12:18 | 12:24 | 12:30 | ------ | 12:36 | 12:40 | 12:46 | |
|
|
------ | ------ | ------ | ------ | 12:41 | 12:46 | 12:50 | 12:56 | 1A |
|
|
12:33 | 12:39 | 12:44 | 12:50 | ------ | 12:56 | 1:00 | 1:06 | |
|
|
------ | ------ | ------ | ------ | 1:01 | 1:06 | 1:10 | 1:16 | 1A |
|
|
12:53 | 12:59 | 1:04 | 1:10 | ------ | 1:16 | 1:20 | 1:26 | |
|
|
------ | ------ | ------ | ------ | 1:21 | 1:26 | 1:30 | 1:36 | 1A |
|
|
1:13 | 1:19 | 1:24 | 1:30 | ------ | 1:36 | 1:40 | 1:46 | |
|
|
------ | ------ | ------ | ------ | 1:41 | 1:46 | 1:50 | 1:56 | 1A |
|
|
1:33 | 1:39 | 1:44 | 1:50 | ------ | 1:56 | 2:00 | 2:06 | |
|
North Grand Mall |
Mary Greeley Hosp. |
City Hall |
L.Way & Beach |
1A Kildee Hall |
Beyer Hall |
L.Way & Mar- shall |
Ames MIddle School |
||
|
|
------ | ------ | ------ | ------ | 2:01 | 2:06 | 2:10 | 2:16 | 1A |
|
|
1:53 | 1:59 | 2:04 | 2:10 | ------ | 2:16 | 2:20 | 2:26 | |
|
|
------ | ------ | ------ | ------ | 2:21 | 2:26 | 2:30 | 2:36 | 1A |
|
|
2:13 | 2:19 | 2:24 | 2:30 | ------ | 2:36 | 2:40 | 2:46 | |
|
|
------ | ------ | ------ | ------ | 2:41 | 2:46 | 2:50 | 2:56 | 1A |
|
|
2:33 | 2:39 | 2:44 | 2:50 | ------ | 2:56 | 3:00 | 3:06 | |
|
|
------ | ------ | ------ | ------ | 3:01 | 3:06 | 3:10 | 3:16 | 1A |
|
|
2:53 | 2:59 | 3:04 | 3:10 | ------ | 3:16 | 3:20 | 3:26 | |
|
|
------ | ------ | ------ | ------ | 3:21 | 3:26 | 3:30 | 3:36 | 1A |
|
|
3:13 | 3:19 | 3:24 | 3:30 | ------ | 3:36 | 3:40 | 3:46 | |
|
|
------ | ------ | ------ | ------ | 3:41 | 3:46 | 3:50 | 3:56 | 1A |
|
|
3:33 | 3:39 | 3:44 | 3:50 | ------ | 3:56 | 4:00 | 4:06 | |
|
|
------ | ------ | ------ | ------ | 4:01 | 4:06 | 4:10 | 4:16 | 1A |
|
|
3:53 | 3:59 | 4:04 | 4:10 | ------ | 4:16 | 4:20 | 4:26 | |
|
|
------ | ------ | ------ | ------ | 4:21 | 4:26 | 4:30 | 4:36 | 1A |
|
|
4:13 | 4:19 | 4:24 | 4:30 | ------ | 4:36 | 4:40 | 4:46 | |
|
|
------ | ------ | ------ | ------ | 4:41 | 4:46 | 4:50 | 4:56 | 1A |
|
|
4:33 | 4:39 | 4:44 | 4:50 | ------ | 4:56 | 5:00 | 5:06 | |
|
|
------ | ------ | ------ | ------ | 5:01 | 5:06 | 5:10 | 5:16 | 1A |
|
|
4:53 | 4:59 | 5:04 | 5:10 | ------ | 5:16 | 5:20 | 5:26 | |
|
|
5:13 | 5:19 | 5:24 | 5:30 | ------ | 5:36 | 5:40 | 5:46 | |
|
|
5:33 | 5:39 | 5:44 | 5:50 | ------ | 5:55 | 5:58 | 6:04 | |
|
|
5:53 | 5:59 | 6:04 | 6:10 | ------ | 6:15 | 6:18 | 6:24 | |
|
|
6:33 | 6:39 | 6:44 | 6:50 | ------ | 6:55 | 6:58 | 7:04 | |
|
|
7:14 | 7:20 | 7:25 | 7:30 | ------ | 7:35 | 7:38 | 7:43 | |
|
|
7:54 | 8:00 | 8:05 | 8:10 | ------ | 8:15 | 8:18 | 8:23 | |
|
|
8:34 | 8:40 | 8:45 | 8:50 | ------ | 8:55 | 8:58 | 9:03 | |
|
|
9:14 | 9:20 | 9:25 | 9:30 | ------ | 9:35 | 9:38 | 9:43 | |
|
|
9:54 | 10:00 | 10:05 | 10:10 | ------ | 10:15 | 10:18 | 10:23 | |
|
|
10:31 | 10:36 | 10:41 | 10:46 | ------ | 10:51 | 10:54 | + | |
| Map of route 1A on the ISU campus | |||||||||
| + Continues westbound on request. | |||||||||
|
|
|||||||||
| AM - Light Type | |||||||||
| PM - Bold Type | |||||||||
|