#1 Red - East & North - Weekdays |
||||||||
| May 9, 2009 to August 20, 2009 | ||||||||
|
L.Way & Beedle |
State Gym |
1A Bessey Hall |
L.Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
||
|
|
6:22 | 6:28 | 6:35 | ------ | 6:40 | 6:46 | 6:50 | 6:55 |
|
|
------ | ------ | ------ | ------ | ------ | 7:14 | 7:18 | 7:24 |
|
|
7:04 | 7:11 | 7:18 | ------ | 7:23 | 7:29 | 7:33 | 7:39 |
|
|
7:21 | 7:28 | 7:34 | 7:39 | ------ | ------ | ------ | ------ |
|
|
7:31 | 7:38 | 7:45 | ------ | 7:50 | 7:56 | 8:00 | 8:06 |
|
|
7:41 | 7:48 | 7:54 | 7:59 | ------ | ------ | ------ | ------ |
|
|
7:51 | 7:58 | 8:05 | ------ | 8:10 | 8:16 | 8:20 | 8:26 |
|
|
8:01 | 8:08 | 8:14 | 8:19 | ------ | ------ | ------ | ------ |
|
|
8:11 | 8:18 | 8:25 | ------ | 8:30 | 8:36 | 8:40 | 8:46 |
|
|
8:21 | 8:28 | 8:34 | 8:39 | ------ | ------ | ------ | ------ |
|
|
8:31 | 8:38 | 8:45 | ------ | 8:50 | 8:56 | 9:00 | 9:06 |
|
|
8:41 | 8:48 | 8:55 | 9:09 | ------ | ------ | ------ | ------ |
|
|
8:56 | 9:03 | 9:09 | 9:14 | ------ | ------ | ------ | ------ |
|
|
9:06 | 9:13 | 9:20 | ------ | 9:25 | 9:31 | 9:35 | 9:41 |
|
|
9:16 | 9:23 | 9:30 | 9:35 | ------ | ------ | ------ | ------ |
|
|
9:26 | 9:33 | 9:40 | 9:45 | ------ | ------ | ------ | ------ |
|
|
9:36 | 9:43 | 9:50 | ------ | 9:55 | 10:01 | 10:05 | 10:11 |
|
|
9:51 | 9:58 | 10:04 | 10:09 | ------ | ------ | ------ | ------ |
|
|
10:06 | 10:13 | 10:20 | ------ | 10:25 | 10:31 | 10:35 | 10:41 |
|
|
10:21 | 10:28 | 10:34 | 10:39 | ------ | ------ | ------ | ------ |
|
|
10:36 | 10:43 | 10:50 | ------ | 10:55 | 11:01 | 11:05 | 11:11 |
|
|
10:51 | 10:58 | 11:04 | 11:09 | ------ | ------ | ------ | ------ |
|
|
11:06 | 11:13 | 11:20 | ------ | 11:25 | 11:31 | 11:35 | 11:41 |
|
|
11:21 | 11:28 | 11:34 | 11:39 | ------ | ------ | ------ | ------ |
|
|
11:31 | 11:38 | 11:45 | ------ | 11:50 | 11:57 | 12:01 | 12:07 |
|
|
11:41 | 11:48 | 11:53 | 11:58 | ------ | ------ | ------ | ------ |
|
|
11:51 | 11:58 | 12:05 | ------ | 12:10 | 12:17 | 12:21 | 12:27 |
|
|
12:01 | 12:08 | 12:13 | 12:18 | ------ | ------ | ------ | ------ |
|
|
12:11 | 12:18 | 12:25 | ------ | 12:30 | 12:37 | 12:41 | 12:47 |
|
|
12:21 | 12:28 | 12:33 | 12:38 | ------ | ------ | ------ | ------ |
|
|
12:31 | 12:38 | 12:45 | ------ | 12:50 | 12:57 | 1:01 | 1:07 |
|
|
12:41 | 12:48 | 12:53 | 12:58 | ------ | ------ | ------ | ------ |
|
|
12:51 | 12:58 | 1:05 | ------ | 1:10 | 1:17 | 1:21 | 1:27 |
|
|
1:02 | 1:08 | 1:13 | 1:18 | ------ | ------ | ------ | ------ |
|
|
1:12 | 1:18 | 1:25 | ------ | 1:30 | 1:37 | 1:41 | 1:47 |
|
|
1:22 | 1:28 | 1:33 | 1:38 | ------ | ------ | ------ | ------ |
|
|
1:32 | 1:38 | 1:45 | ------ | 1:50 | 1:57 | 2:01 | 2:07 |
|
|
1:42 | 1:48 | 1:53 | 1:58 | ------ | ------ | ------ | ------ |
|
|
1:52 | 1:58 | 2:05 | ------ | 2:10 | 2:17 | 2:21 | 2:27 |
|
L.Way & Beedle |
State Gym |
1A Bessey Hall |
L.Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
||
|
|
2:02 | 2:08 | 2:13 | 2:18 | ------ | ------ | ------ | ------ |
|
|
2:12 | 2:18 | 2:25 | ------ | 2:30 | 2:37 | 2:41 | 2:47 |
|
|
2:22 | 2:28 | 2:33 | 2:38 | ------ | ------ | ------ | ------ |
|
|
2:32 | 2:38 | 2:45 | ------ | 2:50 | 2:57 | 3:01 | 3:07 |
|
|
2:42 | 2:48 | 2:53 | 2:58 | ------ | ------ | ------ | ------ |
|
|
2:52 | 2:58 | 3:05 | ------ | 3:10 | 3:17 | 3:21 | 3:27 |
|
|
3:02 | 3:08 | 3:13 | 3:18 | ------ | ------ | ------ | ------ |
|
|
3:12 | 3:18 | 3:25 | ------ | 3:30 | 3:37 | 3:41 | 3:47 |
|
|
3:22 | 3:28 | 3:33 | 3:38 | ------ | ------ | ------ | ------ |
|
|
3:32 | 3:38 | 3:45 | ------ | 3:50 | 3:57 | 4:01 | 4:07 |
|
|
3:42 | 3:48 | 3:53 | 3:58 | ------ | ------ | ------ | ------ |
|
|
3:52 | 3:58 | 4:05 | ------ | 4:10 | 4:17 | 4:21 | 4:27 |
|
|
4:02 | 4:08 | 4:13 | 4:18 | ------ | ------ | ------ | ------ |
|
|
4:12 | 4:18 | 4:25 | ------ | 4:30 | 4:37 | 4:41 | 4:47 |
|
|
4:22 | 4:28 | 4:33 | 4:38 | ------ | ------ | ------ | ------ |
|
|
4:32 | 4:38 | 4:45 | ------ | 4:50 | 4:57 | 5:01 | 5:07 |
|
|
4:42 | 4:48 | 4:53 | 4:58 | ------ | ------ | ------ | ------ |
|
|
4:52 | 4:58 | 5:05 | ------ | 5:10 | 5:17 | 5:21 | 5:27 |
|
|
5:12 | 5:18 | 5:25 | ------ | 5:30 | 5:37 | 5:41 | 5:47 |
|
|
5:32 | 5:38 | 5:45 | ------ | 5:50 | 5:57 | 6:01 | 6:07 |
|
|
5:52 | 5:58 | 6:05 | ------ | 6:10 | 6:17 | 6:21 | 6:27 |
|
|
6:33 | 6:38 | 6:45 | ------ | 6:50 | 6:57 | 7:01 | 7:07 |
|
|
7:14 | 7:19 | 7:25 | ------ | 7:30 | 7:36 | 7:40 | 7:45 |
|
|
7:54 | 7:59 | 8:05 | ------ | 8:10 | 8:16 | 8:20 | 8:25 |
|
|
8:34 | 8:39 | 8:45 | ------ | 8:50 | 8:55 | 8:59 | 9:04 |
|
|
9:14 | 9:19 | 9:25 | ------ | 9:30 | 9:35 | 9:39 | 9:44 |
|
|
9:54 | 9:59 | 10:05 | ------ | 10:10 | 10:15 | 10:19 | 10:24 |
|
|
10:34 | 10:39 | 10:45 | ------ | 10:50 | 10:55 | + | + |
| Map of route 1A on the ISU campus | ||||||||
|
|
||||||||
| AM - Light Type | ||||||||
| PM - Bold Type | ||||||||
| + Continues northbound on request. | ||||||||
|