|
#23 Orange - Weekdays |
|||||
| May 10, 2008 to August 21, 2008 | |||||
|
Vet Med |
ISC Parking |
Kildee Hall |
Parks Library |
ISC Parking |
Vet Med |
| ---- | 6:30 | 6:36 | 6:38 | 6:46 | ---- |
| ---- | 6:45 | 6:51 | 6:53 | 7:01 | ---- |
| 6:54 | 7:00 | 7:06 | 7:08 | 7:16 | 7:21 |
| ---- | 7:14 | 7:20 | 7:22 | 7:30 | ---- |
| 7:14 | 7:20 | 7:26 | 7:28 | 7:36 | 7:41 |
| ---- | 7:30 | 7:36 | 7:38 | 7:46 | ---- |
| 7:34 | 7:40 | 7:46 | 7:48 | 7:56 | 8:01 |
| ---- | 7:50 | 7:56 | 7:58 | 8:06 | ---- |
| 7:54 | 8:00 | 8:06 | 8:08 | 8:16 | 8:21 |
| ---- | 8:10 | 8:16 | 8:18 | 8:26 | ---- |
| 8:14 | 8:20 | 8:26 | 8:28 | 8:36 | 8:41 |
| ---- | 8:30 | 8:36 | 8:38 | 8:46 | ---- |
| 8:34 | 8:40 | 8:46 | 8:48 | 8:56 | 9:01 |
| ---- | 8:50 | 8:56 | 8:58 | 9:06 | ---- |
| 8:54 | 9:00 | 9:06 | 9:08 | 9:16 | 9:21 |
| ---- | 9:10 | 9:16 | 9:18 | 9:26 | ---- |
| 9:14 | 9:20 | 9:26 | 9:28 | 9:36 | 9:41 |
| ---- | 9:30 | 9:36 | 9:38 | 9:46 | ---- |
| 9:34 | 9:40 | 9:46 | 9:48 | 9:56 | 10:01 |
| ---- | 9:50 | 9:56 | 9:58 | 10:06 | ---- |
| 9:54 | 10:00 | 10:06 | 10:08 | 10:16 | 10:21 |
| ---- | 10:10 | 10:16 | 10:18 | 10:26 | ---- |
| 10:14 | 10:20 | 10:26 | 10:28 | 10:36 | 10:41 |
| ---- | 10:30 | 10:36 | 10:38 | 10:46 | ---- |
| 10:34 | 10:40 | 10:46 | 10:48 | 10:56 | 11:01 |
| ---- | 10:50 | 10:56 | 10:58 | 11:06 | ---- |
| 10:54 | 11:00 | 11:06 | 11:08 | 11:16 | 11:21 |
| ---- | 11:10 | 11:16 | 11:18 | 11:26 | ---- |
| 11:14 | 11:20 | 11:26 | 11:28 | 11:36 | 11:41 |
| ---- | 11:30 | 11:36 | 11:38 | 11:46 | ---- |
| 11:34 | 11:40 | 11:46 | 11:48 | 11:56 | 12:01 |
| ---- | 11:50 | 11:56 | 11:58 | 12:06 | ---- |
|
Vet Med |
ISC Parking |
Kildee Hall |
Parks Library |
ISC Parking |
Vet Med |
| 11:54 | 12:00 | 12:06 | 12:08 | 12:16 | 12:21 |
| ---- | 12:10 | 12:16 | 12:18 | 12:26 | ---- |
| 12:14 | 12:20 | 12:26 | 12:28 | 12:36 | 12:41 |
| ---- | 12:30 | 12:36 | 12:38 | 12:46 | ---- |
| 12:34 | 12:40 | 12:46 | 12:48 | 12:56 | 1:01 |
| ---- | 12:50 | 12:56 | 12:58 | 1:06 | ---- |
| 12:53 | 12:59 | 1:05 | 1:07 | 1:15 | 1:20 |
| ---- | 1:09 | 1:15 | 1:17 | 1:25 | ---- |
| 1:13 | 1:19 | 1:25 | 1:27 | 1:35 | 1:40 |
| ---- | 1:29 | 1:35 | 1:37 | 1:45 | ---- |
| 1:33 | 1:39 | 1:45 | 1:47 | 1:55 | 2:00 |
| ---- | 1:49 | 1:55 | 1:57 | 2:05 | ---- |
| 1:53 | 1:59 | 2:05 | 2:07 | 2:15 | 2:20 |
| ---- | 2:09 | 2:15 | 2:17 | 2:25 | ---- |
| 2:13 | 2:19 | 2:25 | 2:27 | 2:35 | 2:40 |
| ---- | 2:29 | 2:35 | 2:37 | 2:45 | ---- |
| 2:33 | 2:39 | 2:45 | 2:47 | 2:55 | 3:00 |
| ---- | 2:49 | 2:55 | 2:57 | 3:05 | ---- |
| 2:53 | |||||