| #6 Brown Southbound - Weekdays | |||||||
| May 9, 2009 to August 20, 2009 | |||||||
|
North Grand Mall |
Aspen & Stange |
Kildee Hall |
Friley Shelter |
Storm & Welch |
Wessex |
ISU Research Park |
|
|
|
6:25 | 6:33 | 6:40 | 6:44 | 6:48 | ---- | 6:55 |
|
|
7:05 | 7:13 | 7:20 | 7:24 | 7:28 | ---- | 7:35 |
|
|
7:35 | 7:43 | 7:50 | 7:54 | 7:58 | W | 8:05 |
|
|
7:55 | 8:03 | 8:10 | 8:14 | 8:18 | W | 8:25 |
|
|
8:15 | 8:23 | 8:30 | 8:34 | 8:38 | W | 8:45 |
|
|
8:35 | 8:43 | 8:50 | 8:54 | 8:58 | W | + |
|
|
8:55 | 9:03 | 9:10 | 9:14 | 9:18 | W | 9:27 |
|
|
9:25 | 9:33 | 9:40 | 9:44 | 9:48 | W | 9:57 |
|
|
9:55 | 10:03 | 10:10 | 10:14 | 10:18 | W | 10:27 |
|
|
10:25 | 10:33 | 10:40 | 10:44 | 10:48 | W | 10:57 |
|
|
10:55 | 11:03 | 11:10 | 11:14 | 11:18 | W | 11:27 |
|
|
11:25 | 11:32 | 11:39 | 11:43 | 11:47 | W | 11:56 |
|
|
11:55 | 12:02 | 12:09 | 12:13 | 12:17 | W | 12:26 |
|
|
12:25 | 12:32 | 12:39 | 12:43 | 12:47 | W | 12:56 |
|
|
12:55 | 1:02 | 1:09 | 1:13 | 1:17 | W | 1:26 |
|
|
1:25 | 1:32 | 1:39 | 1:43 | 1:47 | W | 1:56 |
|
|
1:55 | 2:02 | 2:09 | 2:13 | 2:17 | W | 2:26 |
|
|
2:25 | 2:32 | 2:39 | 2:43 | 2:47 | W | 2:56 |
|
|
2:55 | 3:02 | 3:09 | 3:13 | 3:17 | W/N | 3:26 |
|
|
3:15 | 3:22 | 3:29 | 3:33 | 3:37 | W/N | 3:46 |
|
|
3:35 | 3:42 | 3:49 | 3:53 | 3:57 | W/N | 4:06 |
|
|
3:55 | 4:02 | 4:09 | 4:13 | 4:17 | W/N | 4:26 |
|
|
4:15 | 4:22 | 4:29 | 4:33 | 4:37 | W/N | 4:46 |
|
|
4:35 | 4:42 | 4:49 | 4:53 | 4:57 | W/N | 5:06 |
|
|
4:55 | 5:02 | 5:09 | 5:13 | 5:17 | + | + |
|
|
5:15 | 5:22 | 5:29 | 5:33 | 5:37 | W/N | 5:46 |
|
|
5:55 | 6:02 | 6:09 | 6:13 | 6:17 | W/N | 6:26 |
|
|
|||||||
| + Continues south on request | |||||||
| W - Drops at Wessex on request | |||||||
|
W/N - Passengers wanting to ride northbound
from Wessex after 3:15pm must call 292-1100 for a pick up and catch the bus when it is southbound |
|||||||
| #6 Brown Northbound - Weekdays | |||||||
| May 9, 2009 to August 20, 2009 | |||||||
|
ISU Research Park |
Wessex |
Storm & Welch |
Student Services |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
|
|
|
---- | ---- | ---- | ---- | ---- | 7:14 | 7:21 |
|
|
7:02 | 7:05 | 7:12 | 7:17 | 7:22 | 7:28 | 7:35 |
|
|
7:30 | 7:33 | 7:40 | 7:45 | 7:50 | 7:56 | 8:03 |
|
|
7:50 | 7:53 | 8:00 | 8:05 | 8:10 | 8:16 | 8:23 |
|
|
8:10 | 8:13 | 8:20 | 8:25 | 8:30 | 8:36 | 8:43 |
|
|
8:30 | 8:33 | 8:40 | 8:45 | 8:50 | 8:56 | 9:03 |
|
|
9:05 | 9:08 | 9:15 | 9:20 | 9:25 | 9:31 | 9:38 |
|
|
9:35 | 9:38 | 9:45 | 9:50 | 9:55 | 10:01 | 10:08 |
|
|
10:05 | 10:08 | 10:15 | 10:20 | 10:25 | 10:31 | 10:38 |
|
|
10:35 | 10:38 | 10:45 | 10:50 | 10:55 | 11:01 | 11:08 |
|
|
11:05 | 11:08 | 11:15 | 11:20 | 11:25 | 11:31 | 11:38 |
|
|
11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 11:56 | 12:03 |
|
|
12:00 | 12:03 | 12:10 | 12:15 | 12:20 | 12:26 | 12:33 |
|
|
12:30 | 12:33 | 12:40 | 12:45 | 12:50 | 12:56 | 1:03 |
|
|
1:00 | 1:03 | 1:10 | 1:15 | 1:20 | 1:26 | 1:33 |
|
|
1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 1:56 | 2:03 |
|
|
2:00 | 2:03 | 2:10 | 2:15 | 2:20 | 2:26 | 2:33 |
|
|
2:30 | 2:33 | 2:40 | 2:45 | 2:50 | 2:56 | 3:03 |
|
|
---- | ---- | ---- | 3:05 | 3:10 | 3:16 | 3:23 |
|
|
3:10 | 3:13 | 3:20 | 3:25 | 3:30 | 3:36 | 3:43 |
|
|
3:33 | W/N | 3:40 | 3:45 | 3:50 | 3:56 | 4:03 |
|
|
3:53 | W/N | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 |
|
|
4:13 | W/N | 4:20 | 4:25 | 4:30 | 4:36 | 4:43 |
|
|
4:33 | W/N | 4:40 | 4:45 | 4:50 | 4:56 | 5:03 |
|
|
4:53 | W/N | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 |
|
|
5:13 | W/N | 5:20 | 5:25 | 5:30 | 5:36 | 5:43 |
|
|
5:53 | W/N | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 |
|
|
6:33 | W/N | 6:40 | + | |||
|
|
|||||||
|
+ Any passengers traveling north of
campus will be transferred to the 6:50pm |
|||||||
|
W/N - Passengers wanting to ride northbound from Wessex
after 3:15pm must call 292-1100 for a pick up and catch the bus when it is southbound |
|||||||
|
#6 Brown Weeknights |
||||||
| May 9, 2009 to August 20, 2009 | ||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 6:34 | 6:41 | 6:46 | 6:50 | 6:54 | 7:00 | 7:07 |
| 7:14 | 7:21 | 7:26 | 7:30 | 7:34 | 7:40 | 7:47 |
| 7:54 | 8:01 | 8:06 | 8:10 | 8:14 | 8:20 | 8:27 |
| 8:34 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | + |
| Weeknight #6 Brown only operates between North Grand Mall and the ISU campus. See the map of of the route through campus here | ||||||
|
|
||||||
| + Continues north on request | ||||||
|