#3 Blue - North - Weekdays
May 10, 2008 to August 21, 2008
River
Birch
Apts.
L. Way
&
Beach
Stu-
dent
Serv.
Bessey
Hall
#100
U.V.
#40
Schil-
letter
North
Grand
Mall
6:24 6:31 6:35 6:40 6:43 6:47 6:53
7:06 7:14 7:18 7:23 7:26 7:30 7:36
7:32 7:41 7:45 7:50 7:53 7:57 8:03
7:52 8:01 8:05 8:10 8:13 8:17 8:23
8:12 8:21 8:25 8:30 8:33 8:37 8:43
8:32 8:41 8:45 8:50 8:53 8:57 9:03
9:07 9:16 9:20 9:25 9:28 9:32 9:38
9:37 9:46 9:50 9:55 9:58 10:02 10:08
10:07 10:16 10:20 10:25 10:28 10:32 10:38
10:37 10:46 10:50 10:55 10:58 11:02 11:08
11:07 11:16 11:20 11:25 11:28 11:32 11:38
11:33 11:41 11:45 11:50 11:54 11:58 12:04
11:53 12:01 12:05 12:10 12:14 12:18 12:24
12:13 12:21 12:25 12:30 12:34 12:38 12:44
12:33 12:41 12:45 12:50 12:54 12:59 1:05
12:53 1:01 1:05 1:10 1:14 1:19 1:25
1:13 1:21 1:25 1:30 1:34 1:39 1:45
1:33 1:41 1:45 1:50 1:54 1:59 2:05
1:53 2:01 2:05 2:10 2:14 2:19 2:25
2:13 2:21 2:25 2:30 2:34 2:39 2:45
2:33 2:41 2:45 2:50 2:54 2:59 3:05
2:53 3:01 3:05 3:10 3:14 3:19 3:25
3:13 3:21 3:25 3:30 3:34 3:39 3:45
3:33 3:41 3:45 3:50 3:54 3:59 4:05
3:53 4:01 4:05 4:10 4:14 4:19 4:25
4:13 4:21 4:25 4:30 4:34 4:39 4:45
4:33 4:41 4:45 4:50 4:54 4:59 5:05
4:53 4:59 5:05 5:10 5:14 5:19 5:25
5:13 5:21 5:25 5:30 5:34 5:39 5:45
5:33 5:41 5:45 5:50 5:54 5:58 6:04
5:53 6:01 6:05 6:10 6:14 6:18 6:24
6:13 6:21 6:25 6:30 6:34 6:38 6:44
6:33 6:41 6:45 6:50 6:54 6:58 7:04
7:13 7:21 7:25 7:30 7:33 7:37 7:42
7:53 8:01 8:05 8:10 8:13 8:17 8:22
8:33 8:41 8:45 8:50 8:53 8:57 9:02
9:13 9:21 9:25 9:30 9:33 9:37 9:42
9:53 10:01 10:05 10:10 10:13 10:17 10:22
10:33 10:41 10:45 10:50 10:53 10:57 +

All trips are wheelchair accessible

AM - Light Type

PM - Bold Type

+ Continues northbound on request.