| #3 Blue - South - Sunday | |||||||
| May 8, 2010 to August 19, 2010 | |||||||
|
|
#40 Schil- letter |
#100 U.V. |
Kildee Hall |
Jack Trice Stadium |
S.
5th & Duff |
||
| 8:34 | 8:42 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 | |
| 9:14 | 9:22 | 9:26 | 9:31 | 9:35 | 9:40 | 9:45 | |
| 9:54 | 10:02 | 10:06 | 10:11 | 10:15 | 10:20 | 10:25 | |
| 10:34 | 10:42 | 10:46 | 10:51 | 10:55 | 11:00 | 11:05 | |
| 11:14 | 11:22 | 11:26 | 11:31 | 11:35 | 11:40 | 11:45 | |
| 11:54 | 12:02 | 12:06 | 12:11 | 12:15 | 12:20 | 12:25 | |
| 12:34 | 12:42 | 12:46 | 12:51 | 12:55 | 1:00 | 1:05 | |
| 1:14 | 1:22 | 1:26 | 1:31 | 1:35 | 1:40 | 1:45 | |
| 1:54 | 2:02 | 2:06 | 2:11 | 2:15 | 2:20 | 2:25 | |
| 2:34 | 2:42 | 2:46 | 2:51 | 2:55 | 3:00 | 3:05 | |
| 3:14 | 3:22 | 3:26 | 3:31 | 3:35 | 3:40 | 3:45 | |
| 3:54 | 4:02 | 4:06 | 4:11 | 4:15 | 4:20 | 4:25 | |
| 4:34 | 4:42 | 4:46 | 4:51 | 4:55 | 5:00 | 5:05 | |
| 5:14 | 5:22 | 5:26 | 5:31 | 5:35 | 5:40 | 5:45 | |
| 5:54 | 6:02 | 6:06 | 6:11 | 6:15 | 6:20 | 6:25 | |
| 7:14 | 7:22 | 7:26 | 7:31 | 7:35 | 7:40 | 7:45 | |
| 8:34 | 8:42 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 | |
|
|||||||
AM - Light Type |
|||||||
| PM - Bold Type | |||||||
| + Continues southbound on request. | |||||||
|