| #1 Red - South & West - Saturday | ||||||||
| May 10, 2008 to August 21, 2008 | ||||||||
|
North Grand Mall |
Mary Greeley Hosp. |
Ames Public Library |
City Hall |
L.Way & Beach |
Beyer Hall |
L.Way & Mar- shall |
Ames MIddle School |
|
| --- | --- | 7:22 | 7:25 | 7:30 | 7:35 | 7:38 | 7:44 | |
| 7:54 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:24 | |
| 8:34 | 8:40 | 8:42 | 8:45 | 8:50 | 8:55 | 8:58 | 9:04 | |
| 9:14 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 | 9:38 | 9:44 | |
| 9:54 | 10:00 | 10:02 | 10:05 | 10:10 | 10:15 | 10:18 | 10:24 | |
| 10:34 | 10:40 | 10:42 | 10:45 | 10:50 | 10:55 | 10:58 | 11:04 | |
| 11:14 | 11:20 | 11:22 | 11:25 | 11:30 | 11:35 | 11:38 | 11:44 | |
| 11:54 | 12:00 | 12:02 | 12:05 | 12:10 | 12:15 | 12:18 | 12:24 | |
| 12:34 | 12:40 | 12:42 | 12:45 | 12:50 | 12:55 | 12:58 | 1:04 | |
| 1:14 | 1:20 | 1:22 | 1:25 | 1:30 | 1:35 | 1:38 | 1:44 | |
| 1:54 | 2:00 | 2:02 | 2:05 | 2:10 | 2:15 | 2:18 | 2:24 | |
| 2:34 | 2:40 | 2:42 | 2:45 | 2:50 | 2:55 | 2:58 | 3:04 | |
| 3:14 | 3:20 | 3:22 | 3:25 | 3:30 | 3:35 | 3:38 | 3:44 | |
| 3:54 | 4:00 | 4:02 | 4:05 | 4:10 | 4:15 | 4:18 | 4:24 | |
| 4:34 | 4:40 | 4:42 | 4:45 | 4:50 | 4:55 | 4:58 | 5:04 | |
| 5:14 | 5:20 | 5:22 | 5:25 | 5:30 | 5:35 | 5:38 | 5:44 | |
| 5:55 | 6:00 | 6:02 | 6:05 | 6:10 | 6:15 | 6:18 | 6:24 | |
| 6:35 | 6:40 | 6:42 | 6:45 | 6:50 | 6:55 | 6:58 | 7:04 | |
| 7:15 | 7:20 | 7:22 | 7:25 | 7:30 | 7:35 | 7:38 | 7:44 | |
| 7:55 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:24 | |
| 8:35 | 8:40 | 8:42 | 8:45 | 8:50 | 8:55 | 8:58 | 9:04 | |
| 9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 |
Ont |
9:38 | + |
| + Continues westbound on request. | ||||||||
| Ont - #1 Red will drop at North Dakota/Ontario on request at 9:35pm | ||||||||
|