| #1 Red - East & North - Saturday | |||||||
| May 9, 2009 to August 20, 2009 | |||||||
|
L.Way & Beedle |
State Gym |
L.Way & Beach |
City Hall |
Mary Greeley Hosp. |
North Grand Mall |
||
|
|
7:14 | 7:19 | 7:25 | 7:30 | 7:35 | 7:39 | 7:44 |
|
|
7:54 | 7:59 | 8:05 | 8:10 | 8:15 | 8:19 | 8:24 |
|
|
8:34 | 8:39 | 8:45 | 8:50 | 8:55 | 8:59 | 9:04 |
|
|
9:14 | 9:19 | 9:25 | 9:30 | 9:35 | 9:39 | 9:44 |
|
|
9:54 | 9:59 | 10:05 | 10:10 | 10:15 | 10:19 | 10:24 |
|
|
10:34 | 10:39 | 10:45 | 10:50 | 10:55 | 10:59 | 11:04 |
|
|
11:14 | 11:19 | 11:25 | 11:30 | 11:35 | 11:39 | 11:44 |
|
|
11:54 | 11:59 | 12:05 | 12:10 | 12:15 | 12:19 | 12:24 |
|
|
12:34 | 12:39 | 12:45 | 12:50 | 12:55 | 12:59 | 1:04 |
|
|
1:14 | 1:19 | 1:25 | 1:30 | 1:35 | 1:39 | 1:44 |
|
|
1:54 | 1:59 | 2:05 | 2:10 | 2:15 | 2:19 | 2:24 |
|
|
2:34 | 2:39 | 2:45 | 2:50 | 2:55 | 2:59 | 3:04 |
|
|
3:14 | 3:19 | 3:25 | 3:30 | 3:35 | 3:39 | 3:44 |
|
|
3:54 | 3:59 | 4:05 | 4:10 | 4:15 | 4:19 | 4:24 |
|
|
4:34 | 4:39 | 4:45 | 4:50 | 4:55 | 4:59 | 5:04 |
|
|
5:14 | 5:19 | 5:25 | 5:30 | 5:35 | 5:39 | 5:44 |
|
|
5:54 | 5:59 | 6:05 | 6:10 | 6:15 | 6:19 | 6:24 |
|
|
6:34 | 6:39 | 6:45 | 6:50 | 6:55 | 6:59 | 7:04 |
|
|
7:14 | 7:19 | 7:25 | 7:30 | 7:35 | 7:39 | 7:44 |
|
|
7:54 | 7:59 | 8:05 | 8:10 | 8:15 | 8:19 | 8:24 |
|
|
8:34 | 8:39 | 8:45 | 8:50 | 8:55 | 8:59 | 9:04 |
|
|
9:14 | 9:19 | 9:25 | 9:30 | 9:35 | 9:39 | + |
|
|||||||
| AM - Light Type | |||||||
PM - Bold Type |
|||||||
|