| #2 Green - East & North - Saturday | |||||||
| May 10, 2008 to August 21, 2008 | |||||||
|
Ontario & Calif. |
Ontario & Garfld. |
State Gym |
Bessey Hall |
City Hall |
9th & Grand |
Ames High School |
North Grand Mall |
| 7:56 | 8:00 | 8:05 | 8:09 | 8:15 | 8:17 | 8:21 | 8:26 |
| 8:36 | 8:40 | 8:45 | 8:49 | 8:55 | 8:57 | 9:01 | 9:06 |
| 9:16 | 9:20 | 9:25 | 9:29 | 9:35 | 9:37 | 9:41 | 9:46 |
| 9:56 | 10:00 | 10:05 | 10:09 | 10:15 | 10:17 | 10:21 | 10:26 |
| 10:36 | 10:40 | 10:45 | 10:49 | 10:55 | 10:57 | 11:01 | 11:06 |
| 11:16 | 11:20 | 11:25 | 11:29 | 11:35 | 11:37 | 11:41 | 11:46 |
| 11:56 | 12:00 | 12:05 | 12:09 | 12:15 | 12:17 | 12:21 | 12:26 |
| 12:36 | 12:40 | 12:45 | 12:49 | 12:55 | 12:57 | 1:01 | 1:06 |
| 1:16 | 1:20 | 1:25 | 1:29 | 1:35 | 1:37 | 1:41 | 1:46 |
| 1:56 | 2:00 | 2:05 | 2:09 | 2:15 | 2:17 | 2:21 | 2:26 |
| 2:36 | 2:40 | 2:45 | 2:49 | 2:55 | 2:57 | 3:01 | 3:06 |
| 3:16 | 3:20 | 3:25 | 3:29 | 3:35 | 3:37 | 3:41 | 3:46 |
| 3:56 | 4:00 | 4:05 | 4:09 | 4:15 | 4:17 | 4:21 | 4:26 |
| 4:36 | 4:40 | 4:45 | 4:49 | 4:55 | 4:57 | 5:01 | 5:06 |
| 5:16 | 5:20 | 5:25 | 5:29 | 5:35 | 5:37 | 5:41 | 5:46 |
| 6:36 | 6:40 | 6:45 | 6:49 | 6:55 | 6:57 | On Request | 7:06 |
| 7:56 | 8:00 | 8:05 | 8:09 | 8:15 | 8:17 | On Request | 8:26 |
| 9:16 | 9:20 | 9:25 | 9:29 | 9:35 | + | ||
|
The northbound bus will pick up and drop along 16th-Ridgewood-20th on request only after 7:00pm. Call 292-1100 to request a pick up along that section. |
|||||||
All trips are wheelchair accessible. |
|||||||
AM - Light Type |
|||||||
| PM - Bold Type | |||||||
Saturday Green Route will be run by a minibus all day. |
|||||||
|