| #3 Blue - Southbound - Saturday | |||||||
| May 10, 2008 to August 21, 2008 | |||||||
|
30th
& North- western |
#40 Schil- letter |
#100 U.V. |
Kildee Hall |
Jack Trice Stadium |
S.
5th & Duff |
||
| --- | --- | 7:22 | 7:26 | 7:31 | 7:35 | 7:40 | 7:45 |
| 7:54 | 7:58 | 8:02 | 8:06 | 8:11 | 8:15 | 8:20 | 8:25 |
| 8:34 | 8:38 | 8:42 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 |
| 9:14 | 9:18 | 9:22 | 9:26 | 9:31 | 9:35 | 9:40 | 9:45 |
| 9:54 | 9:58 | 10:02 | 10:06 | 10:11 | 10:15 | 10:20 | 10:25 |
| 10:34 | 10:38 | 10:42 | 10:46 | 10:51 | 10:55 | 11:00 | 11:05 |
| 11:14 | 11:18 | 11:22 | 11:26 | 11:31 | 11:35 | 11:40 | 11:45 |
| 11:54 | 11:58 | 12:02 | 12:06 | 12:11 | 12:15 | 12:20 | 12:25 |
| 12:34 | 12:38 | 12:42 | 12:46 | 12:51 | 12:55 | 1:00 | 1:05 |
| 1:14 | 1:18 | 1:22 | 1:26 | 1:31 | 1:35 | 1:40 | 1:45 |
| 1:54 | 1:58 | 2:02 | 2:06 | 2:11 | 2:15 | 2:20 | 2:25 |
| 2:34 | 2:38 | 2:42 | 2:46 | 2:51 | 2:55 | 3:00 | 3:05 |
| 3:14 | 3:18 | 3:22 | 3:26 | 3:31 | 3:35 | 3:40 | 3:45 |
| 3:54 | 3:58 | 4:02 | 4:06 | 4:11 | 4:15 | 4:20 | 4:25 |
| 4:34 | 4:38 | 4:42 | 4:46 | 4:51 | 4:55 | 5:00 | 5:05 |
| 5:14 | 5:18 | 5:22 | 5:26 | 5:31 | 5:35 | 5:40 | 5:45 |
| 5:54 | 5:58 | 6:02 | 6:06 | 6:11 | 6:15 | 6:20 | 6:25 |
| 6:34 | 6:38 | 6:42 | 6:46 | 6:51 | 6:55 | 7:00 | 7:05 |
| 7:14 | 7:18 | 7:22 | 7:26 | 7:31 | 7:35 | 7:40 | 7:45 |
| 7:54 | 7:58 | 8:02 | 8:06 | 8:11 | 8:15 | 8:20 | 8:25 |
| 8:34 | 8:38 | 8:42 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 |
| 9:14 | 9:18 | 9:22 | 9:26 | 9:31 | 9:35 | + | |
All trips are wheelchair accessible. |
|||||||
AM - Light Type |
|||||||
| PM - Bold Type | |||||||
| + Continues southbound on request. | |||||||
|