| #3 Blue - Northbound - Saturday | |||||||
| May 10, 2008 to August 21, 2008 | |||||||
|
River Birch Apts. |
L. Way & Beach |
Stu- dent Serv. |
Bessey Hall |
#100 U.V. |
#40 Schil- letter |
24th
& North- western |
North Grand Mall |
| ---- | 7:21 | 7:25 | 7:30 | 7:33 | 7:37 | 7:40 | 7:43 |
| 7:54 | 8:01 | 8:05 | 8:10 | 8:13 | 8:17 | 8:20 | 8:23 |
| 8:34 | 8:41 | 8:45 | 8:50 | 8:53 | 8:57 | 9:00 | 9:03 |
| 9:14 | 9:21 | 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:43 |
| 9:54 | 10:01 | 10:05 | 10:10 | 10:13 | 10:17 | 10:20 | 10:23 |
| 10:34 | 10:41 | 10:45 | 10:50 | 10:53 | 10:57 | 11:00 | 11:03 |
| 11:14 | 11:21 | 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:43 |
| 11:54 | 12:01 | 12:05 | 12:10 | 12:13 | 12:17 | 12:20 | 12:23 |
| 12:34 | 12:41 | 12:45 | 12:50 | 12:53 | 12:57 | 1:00 | 1:03 |
| 1:14 | 1:21 | 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:43 |
| 1:54 | 2:01 | 2:05 | 2:10 | 2:13 | 2:17 | 2:20 | 2:23 |
| 2:34 | 2:41 | 2:45 | 2:50 | 2:53 | 2:57 | 3:00 | 3:03 |
| 3:14 | 3:21 | 3:25 | 3:30 | 3:33 | 3:37 | 3:40 | 3:43 |
| 3:54 | 4:01 | 4:05 | 4:10 | 4:13 | 4:17 | 4:20 | 4:23 |
| 4:34 | 4:41 | 4:45 | 4:50 | 4:53 | 4:57 | 5:00 | 5:03 |
| 5:14 | 5:21 | 5:25 | 5:30 | 5:33 | 5:37 | 5:40 | 5:43 |
| 5:54 | 6:01 | 6:05 | 6:10 | 6:13 | 6:17 | 6:20 | 6:23 |
| 6:34 | 6:41 | 6:45 | 6:50 | 6:53 | 6:57 | 7:00 | 7:03 |
| 7:14 | 7:21 | 7:25 | 7:30 | 7:33 | 7:37 | 7:40 | 7:43 |
| 7:54 | 8:01 | 8:05 | 8:10 | 8:13 | 8:17 | 8:20 | 8:23 |
| 8:34 | 8:41 | 8:45 | 8:50 | 8:53 | 8:57 | 9:00 | 9:03 |
| 9:14 | 9:21 | 9:25 | 9:30 | 9:33 | 9:37 | + | |
All trips are wheelchair accessible. |
|||||||
AM - Light Type |
|||||||
| PM - Bold Type | |||||||
|