#23
Orange - Vet Med via Iowa State Center |
|||||
|
August 22, 2008 to May 8, 2009 |
|||||
|
Vet Med |
ISC Parking |
Kildee Hall |
Parks Library |
ISC Parking |
Vet Med |
| -------- | 6:30 | 6:35 | 6:37 | 6:43 | -------- |
| -------- | 6:45 | 6:52 | 6:54 | 7:02 | 7:10 |
| 6:57 | 7:05 | 7:12 | 7:14 | 7:22 | 7:30 |
| -------- | 7:15 | 7:22 | 7:24 | 7:32 | -------- |
| 7:17 | 7:25 | 7:32 | 7:34 | 7:42 | 7:50 |
| -------- |
Buses run
frequently from ISC to ISU from 7:30am to 5:20pm |
-------- | |||
| 7:36 | 7:45 | 7:52 | 7:54 | 8:02 | 8:10 |
| 7:56 | 8:05 | 8:12 | 8:14 | 8:22 | 8:30 |
| 8:17 | 8:25 | 8:32 | 8:34 | 8:42 | 8:50 |
| 8:36 | 8:45 | 8:52 | 8:54 | 9:02 | 9:10 |
| 8:57 | 9:05 | 9:12 | 9:14 | 9:22 | 9:30 |
| 9:17 | 9:25 | 9:32 | 9:34 | 9:42 | 9:50 |
| 9:36 | 9:45 | 9:52 | 9:54 | 10:02 | 10:10 |
| 9:57 | 10:05 | 10:12 | 10:14 | 10:22 | 10:30 |
| 10:17 | 10:25 | 10:32 | 10:34 | 10:42 | 10:50 |
| 10:37 | 10:45 | 10:52 | 10:54 | 11:02 | 11:10 |
| 10:57 | 11:05 | 11:12 | 11:14 | 11:22 | 11:30 |
| 11:17 | 11:25 | 11:32 | 11:34 | 11:42 | 11:50 |
| 11:37 | 11:45 | 11:52 | 11:54 | 12:02 | 12:10 |
| 11:57 | 12:05 | 12:12 | 12:14 | 12:22 | 12:30 |
| 12:17 | 12:25 | 12:32 | 12:34 | 12:42 | 12:50 |
| 12:37 | 12:45 | 12:52 | 12:54 | 1:02 | 1:10 |
| 12:53 | 1:00 | 1:07 | 1:09 | 1:17 | 1:25 |
| Vet Med |
ISC Parking |
Kildee Hall |
Parks Library |
ISC Parking |
Vet Med |
| 1:13 | 1:20 | 1:27 | 1:29 | 1:37 | 1:45 |
| 1:33 | 1:40 | 1:47 | 1:49 | 1:57 | 2:05 |
| 1:53 | 2:00 | 2:07 | 2:09 | 2:17 | 2:25 |
| 2:13 | 2:20 | 2:27 | 2:29 | 2:37 | 2:45 |
| 2:33 | 2:40 | 2:47 | 2:49 | 2:57 | 3:05 |
| 2:53 | 3:00 | 3:07 | 3:09 | 3:17 | 3:25 |
| 3:13 | 3:20 | 3:27 | 3:29 | 3:37 | 3:45 |
| 3:33 | 3:40 | 3:47 | 3:49 | 3:57 | 4:05 |
| 3:53 | 4:00 | 4:07 | 4:09 | 4:17 | 4:25 |
| 4:13 | 4:20 | 4:27 | 4:29 | 4:37 | 4:45 |
| 4:33 | 4:40 | 4:47 | 4:49 | 4:57 | 5:05 |
| 4:53 | 5:00 | 5:07 | 5:09 | 5:17 | 5:25 |
| 5:13 | 5:20 | 5:27 | 5:29 | 5:37 | 5:45 |
| -------- |
Buses run
frequently from ISU to ISC from 7:30am to 5:20pm |
-------- | |||
| -------- | 5:30 | 5:36 | 5:38 | 5:45 | -------- |
| 5:34 | 5:40 | 5:46 | 5:48 | 5:55 | 5:59 |
| -------- | 5:50 | 5:56 | 5:58 | 6:05 | -------- |
| 5:54 | 6:00 | 6:06 | 6:08 | 6:15 | 6:19 |
| 6:14 | 6:20 | 6:26 | 6:28 | 6:35 |
+ |
| 6:34 | 6:40 | 6:46 | 6:48 | 6:55 |
-------- |
| The lines below operate Monday through Thursday only. | |||||
| -------- | 7:00 | 7:05 | 7:07 | 7:14 | -------- |
| -------- | 7:20 | 7:25 | 7:27 | 7:34 | -------- |
| -------- | 7:40 | 7:45 | 7:47 | 7:54 | -------- |
| -------- | 8:00 | 8:05 | 8:07 | 8:14 | -------- |
| -------- | 8:20 | 8:25 | 8:27 | 8:34 | -------- |
| -------- | 8:40 | 8:45 | 8:47 | 8:54 | -------- |
| -------- | 9:00 | 9:05 | 9:07 | 9:14 | -------- |
| -------- | 9:20 | 9:25 | 9:27 | 9:34 | -------- |
| -------- | 9:40 | 9:45 | 9:47 | 9:54 | 9:59 |
| 10:00 | 10:05 | 10:10 | 10:12 | 10:19 | -------- |
|
The shaded lines
operate only when ISU is in session. They do not run on |
|||||
|