#2 Green West - Ontario/California
Weekdays

August 17, 2007 to May 8, 2008

North
Grand
Mall
Ames
High
School
9th &
Grand
City
Hall
Kildee
Hall
Beyer
Hall
Ontario
 & Garfld.
Ont.
& Calif.
6:23 6:27 6:32 6:36 6:42 6:46 6:50 6:53
6:59 7:03 7:10 7:14 7:21 7:26 7:30 7:33
7:27 7:31 7:38 7:42 7:49 7:54 7:58 8:01
7:49 7:54 8:00 8:04 8:11 8:16 8:20 8:23
8:10 8:14 8:20 8:24 8:31 8:36 + +
8:29 8:34 8:40 8:44 8:51 8:56 9:00 9:03
8:50 8:54 9:00 9:04 9:11 9:16 9:20 9:23
9:20 9:24 9:30 9:34 9:41 9:46 9:50 9:53
9:50 9:54 10:00 10:04 10:11 10:16 10:20 10:23
10:20 10:24 10:30 10:34 10:41 10:46 10:50 10:53
10:50 10:54 11:00 11:04 11:11 11:16 11:20 11:23
--- --- --- --- 11:31 11:36 11:40 11:43
11:30 11:34 11:40 11:44 11:51 11:56 12:00 12:03
11:50 11:54 12:00 12:04 12:11 12:16 12:20 12:23
12:10 12:14 12:20 12:24 12:31 12:36 12:40 12:43
12:30 12:34 12:40 12:44 12:51 12:56 1:00 1:03
12:50 12:54 1:00 1:04 1:11 1:16 1:20 1:23
North
Grand
Mall
Ames
High
School
9th &
Grand
City
Hall
Kildee
Hall
Beyer
Hall
Ontario
 & Garfld.
Ont.
& Calif.
1:10 1:14 1:20 1:24 1:31 1:36 1:40 1:43
1:30 1:34 1:40 1:44 1:51 1:56 2:00 2:03
1:50 1:54 2:00 2:04 2:11 2:16 2:20 2:23
2:10 2:14 2:20 2:24 2:31 2:36 2:40 2:43
2:30 2:34 2:40 2:44 2:51 2:56 3:00 3:03
2:50 2:54 3:00 3:04 3:11 3:16 3:20 3:23
3:10 3:14 3:20 3:24 3:31 3:36 3:40 3:43
3:30 3:34 3:40 3:44 3:51 3:56 4:00 4:03
3:50 3:54 4:00 4:04 4:11 4:16 4:20 4:23
4:10 4:14 4:20 4:24 4:31 4:36 4:40 4:43
4:30 4:34 4:40 4:44 4:51 4:56 5:00 5:03
4:50 4:54 5:00 5:04 5:11 5:16 5:20 5:23
5:10 5:14 5:20 5:24 5:31 5:36 5:40 5:43
------  ------  ------  ------  5:51 5:55 5:59 6:02
5:50 5:55 6:01 6:04 6:11 6:15 6:20 6:22
6:32 6:36 6:41 6:44 6:51 6:56 6:59 7:02
7:13 7:17 7:21 7:25 7:31 7:35 7:39 7:42
7:53 7:57 8:01 8:05 8:11 8:15 8:19 8:22
8:33 8:37 8:41 8:45 8:51 8:55 8:59 9:02
9:13 9:17 9:21 9:25 9:31 9:35 9:39 9:42
   ---    ---    ---    ---    --- 10:15

   Ont

   ---
The following line operates Monday to Thursday only
10:29 10:34 10:38 10:41 10:47 10:51 10:55 10:58
All trips wheelchair accessible
+ Continues westbound on request.
Ont -  Westbound Red Route will drop 10:15 pm Green Route passengers at North Dakota and Ontario on request.
Green Route will be operated by a minibus after 7:00 pm.
The shaded lines operate only when ISU is in session. They do not run on
Aug. 17, Nov. 19-21, Dec. 17-31, 2007; Jan. 1-11; Jan. 21, Mar. 17-21, 2008