All Published Trips Are Wheelchair Accessible

#22 Gold - Molecular Biology
ISU Class Days & Finals Week

August 24, 2009 to May 7, 2010

Ash &
Sunset
Student
Serv.
Spedding
Hall
Wallace &
Osborn
Ash &
Sunset
7:06 7:10 7:13 7:15 7:20
7:26 7:30 7:33 7:35 7:40
7:44 7:50 7:53 7:55 8:00
8:06 8:10 8:13 8:15 8:20
8:26 8:30 8:33 8:35 8:40
8:44 8:50 8:53 8:55 9:00
9:06 9:10 9:13 9:15 9:20
9:26 9:30 9:33 9:35 9:40
9:44 9:50 9:53 9:55 10:00
10:06 10:10 10:13 10:15 10:20
10:26 10:30 10:33 10:35 10:40
10:46 10:50 10:53 10:55 11:00
11:06 11:10 11:13 11:15 11:20
11:26 11:30 11:33 11:35 11:40
11:51 11:55 11:58 12:00 12:05
12:16 12:20 12:23 12:25 12:30
12:36 12:40 12:43 12:45 12:50
12:56 1:00 1:03 1:05 1:10
1:16 1:20 1:23 1:25 1:30
1:36 1:40 1:43 1:45 1:50
1:56 2:00 2:03 2:05 2:10
2:16 2:20 2:23 2:25 2:30
2:36 2:40 2:43 2:45 2:50
2:56 3:00 3:03 3:05 3:10
3:16 3:20 3:23 3:25 3:30
3:36 3:40 3:43 3:45 3:50
3:56 4:00 4:03 4:05 4:10
The lines below operate Monday to Thursday only
4:16 4:20 4:23 4:25 4:30
4:36 4:40 4:43 4:45 4:50
4:56 5:00 5:03 5:05 5:10
5:16 5:20 5:23 5:25 5:30
5:36 5:40 5:43 5:45 5:50
6:06 6:10 6:13 6:15 +

+ Continues on request