|
#6
Brown South - ISU Research Park |
||||||
|
August 20, 2010 to May 6, 2011 |
||||||
|
North Grand Mall |
Aspen & Stange |
Kildee Hall |
Friley Shelter |
Storm
& Welch |
Wessex |
ISU Research Park |
| 6:25 | 6:33 | 6:40 | 6:45 | 6:49 | W | 6:56 |
| 7:05 | 7:13 | 7:20 | 7:25 | 7:29 | W | 7:36 |
| 7:33 | 7:41 | 7:48 | 7:53 | 7:57 | W | 8:04 |
| 7:55 | 8:03 | 8:10 | 8:15 | 8:19 | W | 8:26 |
| 8:15 | 8:23 | 8:30 | 8:35 | 8:39 | W | 8:46 |
| 8:35 | 8:43 | 8:50 | 8:55 | 8:59 | W | 9:06 |
| 8:55 | 9:03 | 9:10 | 9:15 | 9:19 | W | 9:28 |
| 9:25 | 9:33 | 9:40 | 9:45 | 9:49 | W | 9:58 |
| 9:55 | 10:03 | 10:10 | 10:15 | 10:19 | W | 10:28 |
| 10:25 | 10:33 | 10:40 | 10:45 | 10:49 | W | 10:58 |
| 10:55 | 11:03 | 11:10 | 11:15 | 11:19 | W | 11:28 |
| 11:34 | 11:42 | 11:49 | 11:54 | 11:58 | 12:04 | 12:07 |
| 11:54 | 12:02 | 12:09 | 12:14 | 12:18 | 12:24 | 12:27 |
| 12:14 | 12:22 | 12:29 | 12:34 | 12:38 | 12:44 | 12:47 |
| 12:34 | 12:42 | 12:49 | 12:54 | 12:58 | 1:04 | 1:07 |
| 12:54 | 1:02 | 1:09 | 1:14 | 1:18 | 1:24 | 1:27 |
| 1:14 | 1:22 | 1:29 | 1:34 | 1:38 | 1:44 | 1:47 |
| 1:34 | 1:42 | 1:49 | 1:54 | 1:58 | 2:04 | 2:07 |
| 1:54 | 2:02 | 2:09 | 2:14 | 2:18 | 2:24 | 2:27 |
| 2:14 | 2:22 | 2:29 | 2:34 | 2:38 | 2:44 | 2:47 |
| 2:34 | 2:42 | 2:49 | 2:54 | 2:58 | 3:04 | 3:07 |
| 2:54 | 3:02 | 3:09 | 3:14 | 3:18 | 3:24 | 3:27 |
| 3:14 | 3:22 | 3:29 | 3:34 | 3:38 | 3:44 | 3:47 |
| 3:34 | 3:42 | 3:49 | 3:54 | 3:58 | 4:04 | 4:07 |
| 3:54 | 4:02 | 4:09 | 4:14 | 4:18 | 4:24 | 4:27 |
| 4:14 | 4:22 | 4:29 | 4:34 | 4:38 | 4:44 | 4:47 |
| 4:34 | 4:42 | 4:49 | 4:54 | 4:58 | 5:04 | 5:07 |
| 4:54 | 5:02 | 5:09 | 5:14 | 5:18 | 5:24 | + |
| 5:14 | 5:22 | 5:29 | 5:34 | 5:38 | 5:44 | 5:47 |
| 5:54 | 6:02 | 6:09 | 6:14 | 6:18 | 6:24 | 6:27 |
| + Continues southbound on request | ||||||
| W - Passengers wanting Wessex will be dropped when the bus is northbound if the bus is running late. Please ask your driver if they can drop southbound | ||||||
|
#6B Brown Weeknights |
||||||
|
August 20, 2010 to May 6, 2011 |
||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 6:34 | 6:41 | 6:46 | 6:50 | 6:54 | 7:00 | 7:07 |
| 7:14 | 7:21 | 7:26 | 7:30 | 7:34 | 7:40 | 7:47 |
| 7:54 | 8:01 | 8:06 | 8:10 | 8:14 | 8:20 | 8:27 |
| 8:34 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | + |
|
Weeknight #6B Brown only operates
between North Grand Mall and the ISU campus. See the map of of the route through campus here. |
||||||
| + Continues north on request | ||||||
|