|
#6 Brown North - Mall via Somerset |
||||||
|
August 17, 2007 to May 8, 2008 |
||||||
|
ISU Research Park |
Wessex |
Storm & Welch |
Student Services |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| ------ | ------ | ------ | ------ | ------ | 7:14 | 7:21 |
| 7:02 | 7:05 | 7:12 | 7:17 | 7:22 | 7:28 | 7:35 |
| ------ | 7:33 | 7:40 | 7:45 | 7:50 | 7:56 | 8:03 |
| 7:50 | 7:53 | 8:00 | 8:05 | 8:10 | 8:16 | 8:23 |
| 8:10 | 8:13 | 8:20 | 8:25 | 8:30 | 8:36 | 8:43 |
| 8:30 | 8:33 | 8:40 | 8:45 | 8:50 | 8:56 | 9:03 |
| 9:05 | 9:08 | 9:15 | 9:20 | 9:25 | 9:31 | 9:38 |
| 9:35 | 9:38 | 9:45 | 9:50 | 9:55 | 10:01 | 10:08 |
| 10:05 | 10:08 | 10:15 | 10:20 | 10:25 | 10:31 | 10:38 |
| 10:35 | 10:38 | 10:45 | 10:50 | 10:55 | 11:01 | 11:08 |
| 11:05 | 11:08 | 11:15 | 11:20 | 11:25 | 11:31 | 11:38 |
| 11:30 | 11:33 | 11:40 | 11:45 | 11:50 | 11:56 | 12:03 |
| 12:00 | 12:03 | 12:10 | 12:15 | 12:20 | 12:26 | 12:33 |
| 12:30 | 12:33 | 12:40 | 12:45 | 12:50 | 12:56 | 1:03 |
| 1:00 | 1:03 | 1:10 | 1:15 | 1:20 | 1:26 | 1:33 |
| 1:30 | 1:33 | 1:40 | 1:45 | 1:50 | 1:56 | 2:03 |
| 2:00 | 2:03 | 2:10 | 2:15 | 2:20 | 2:26 | 2:33 |
| 2:30 | 2:33 | 2:40 | 2:45 | 2:50 | 2:56 | 3:03 |
| 2:50 | 2:53 | 3:00 | 3:05 | 3:10 | 3:16 | 3:23 |
| 3:10 | 3:13 | 3:20 | 3:25 | 3:30 | 3:36 | 3:43 |
| 3:33 | W/N | 3:40 | 3:45 | 3:50 | 3:56 | 4:03 |
| 3:53 | W/N | 4:00 | 4:05 | 4:10 | 4:16 | 4:23 |
| 4:13 | W/N | 4:20 | 4:25 | 4:30 | 4:36 | 4:43 |
| 4:33 | W/N | 4:40 | 4:45 | 4:50 | 4:56 | 5:03 |
| 4:53 | W/N | 5:00 | 5:05 | 5:10 | 5:16 | 5:23 |
| 5:13 | W/N | 5:20 | 5:25 | 5:30 | 5:36 | 5:43 |
| 5:53 | W/N | 6:00 | 6:05 | 6:10 | 6:16 | 6:23 |
| 6:33 |
+ |
|||||
| + The 6:33 trip from the ISU Research Park will pick up along Elwood and take passengers into the ISU campus. Any passengers traveling north of campus will be transferred to the 6:47pm weeknight #6 Brown route at Student Services | ||||||
| W/N - Passengers wanting to ride northbound from Wessex after 3:15pm must call 292-1100 for a pick up and catch the bus when it is southbound | ||||||
|
#6 Brown Weeknights |
||||||
|
August 17, 2007 to May 8, 2008 |
||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 6:31 | 6:38 | 6:43 | 6:47 | 6:51 | 6:57 | 7:04 |
| 7:11 | 7:18 | 7:23 | 7:27 | 7:31 | 7:37 | 7:44 |
| 7:51 | 7:58 | 8:03 | 8:07 | 8:11 | 8:17 | 8:24 |
| 8:31 | 8:38 | 8:43 | 8:47 | 8:51 | 8:57 | + |
| Weeknight #6 Brown only operates between North Grand Mall and the ISU campus. See the map of of the route through campus here | ||||||
| + Continues north on request | ||||||
|