#3 Blue South - S. 5th / S. Duff
Weekdays

August 20, 2010 to May 6, 2011

North
Grand
 Mall
#40
Schill.
#100
U.V.
Kildee Hall Friley
Hall
Jack
Trice
Stadium
S. 3rd
&
S. Walnut
River
Birch
Apts.
6:23 6:31 6:35 6:41 6:46 6:52 6:55 6:57
7:01 7:10 7:15 7:21 7:26 7:32 7:35 7:37
----- 7:27 7:32 7:38     Kildee to Beyer via route 1A
7:27 7:37 7:43 7:49 7:55 8:01 8:04 8:06
----- 7:47 7:53 7:58     Kildee to Beyer via route 1A
7:51 8:00 8:05 8:11 8:16 8:22 8:25 8:27
----- 8:10 8:15 8:21     Kildee to Beyer via route 1A
8:11 8:20 8:25 8:31 8:36 8:42 8:45 8:47
----- 8:30 8:35 8:41     Kildee to Beyer via route 1A
8:30 8:40 8:45 8:51 8:56 9:02 9:05 9:07
----- 8:50 8:55 9:01     Kildee to Beyer via route 1A
8:51 9:00 9:05 9:11 9:16 9:22 9:25 9:27
----- 9:20 9:25 9:31     Kildee to Beyer via route 1A 
9:21 9:30 9:35 9:41 9:46 9:52 9:55 9:57
9:51 10:00 10:05 10:11 10:16 10:22 10:25 10:27
10:21 10:30 10:35 10:41 10:46 10:52 10:55 10:57
10:51 11:00 11:05 11:11 11:16 11:22 11:25 11:27
----- ----- ----- 11:25 11:30 11:36 11:39 11:41
11:20 11:29 11:35 11:41 11:46 11:53 11:57 11:59
11:35 11:44 11:50 11:56 12:01 12:08 12:12 12:14
11:50 11:59 12:05 12:11 12:16 12:23 12:27 12:29
12:05 12:14 12:20 12:26 12:31 12:38 12:42 12:44
12:20 12:29 12:35 12:41 12:46 12:53 12:57 12:59
12:35 12:44 12:50 12:56 1:01 1:08 1:12 1:14
12:50 12:59 1:05 1:11 1:16 1:23 1:27 1:29
1:05 1:14 1:20 1:26 1:31 1:38 1:42 1:44
1:20 1:29 1:35 1:41 1:46 1:53 1:57 1:59
1:35 1:44 1:50 1:56 2:01 2:08 2:12 2:14
1:50 1:59 2:05 2:11 2:16 2:23 2:27 2:29
2:05 2:14 2:20 2:26 2:31 2:38 2:42 2:44
2:20 2:29 2:35 2:41 2:46 2:53 2:57 2:59
2:35 2:44 2:50 2:56 3:01 3:08 3:12 3:14
2:50 2:59 3:05 3:11 3:16 3:23 3:27 3:29
3:05 3:14 3:20 3:26 3:31 3:38 3:42 3:44
3:20 3:29 3:35 3:41 3:46 3:53 3:57 3:59
3:35 3:44 3:50 3:56 4:01 4:08 4:12 4:14
3:50 3:59 4:05 4:11 4:16 4:23 4:27 4:29
4:05 4:14 4:20 4:26 4:31 4:38 4:42 4:44
4:20 4:29 4:35 4:41 4:46 4:53 4:57 4:59
4:35 4:44 4:50 4:56 5:01 5:08 5:12 5:14
4:50 4:59 5:05 5:11 5:16 5:23 5:27 5:29
5:05 5:14 5:20 5:26 5:31 5:38 5:42 5:44
5:20 5:29 5:35 5:41 5:46 5:53 5:57 5:59
5:35 5:44 5:50 5:56 6:01 6:08 6:12 6:14
5:50 5:59 6:05 6:11 6:16 6:23 6:27 6:29
6:12 6:20 6:25 6:31 6:36 6:42 6:45 6:47
6:32 6:40 6:45 6:51 6:56 7:02 7:05 7:07
6:52 7:00 7:05 7:11 7:16 7:22 7:25 7:27
7:12 7:20 7:25 7:31 7:36 7:42 7:45 7:47
7:32 7:40 7:45 7:51 7:56 8:02 8:05 8:07
7:52 8:00 8:05 8:11 8:16 8:22 8:25 8:27
8:32 8:40 8:45 8:51 8:56 9:02 9:05 9:07
9:12 9:20 9:25 9:31 9:36 9:42 9:45 9:47
9:52 10:00 10:05 10:11 10:16 10:22 10:25 10:27
The following lines operate Monday to Thursday only
10:31 10:38 10:43 10:48 10:52 10:58 11:01 11:03
11:37 11:44 11:49 11:54 11:58 12:04 12:07 12:09
             
+ Continues southbound on request.        
             
The morning shaded lines operate only on ISU class days. They do not run on  
Aug. 20, Nov. 22-26, Dec. 20-31, 2010; Jan. 1-7; Jan. 17, Mar. 14-18, 2011  
             
The evening shaded lines do not run on:        
Aug. 20, Nov. 22-26, Dec. 20-31, 2010; Jan. 1-7; Mar. 14-18, 2011