#3 Blue South - S. 5th / S. Duff
Weekdays

August 17, 2007 to May 8, 2008

North
Grand
 Mall
#40
Schill.
#100
U.V.
Kildee
Hall
Beyer
Hall
Friley
Hall
Jack
Trice
Stadium
S. 5th
& Duff
6:23 6:31 6:35 6:41 ------ 6:46 6:51 6:56
7:01 7:10 7:15 7:21 ------ 7:26 7:31 7:36
------- 7:27 7:32 7:38 7:43 Kildee to Beyer via route 1A
7:27 7:37 7:43 7:49 ------ 7:55 8:00 8:05
------- 7:47 7:52 7:58 8:03 Kildee to Beyer via route 1A
7:51 8:00 8:05 8:11 ------ 8:16 8:21 8:26
------- 8:10 8:15 8:21 8:26 Kildee to Beyer via route 1A
8:11 8:20 8:25 8:31 ------ 8:36 8:41 8:46
------- 8:30 8:35 8:41 8:46 Kildee to Beyer via route 1A
8:30 8:40 8:45 8:51 ------ 8:56 9:01 9:06
------- 8:50 8:55 9:01 9:06 Kildee to Beyer via route 1A
8:51 9:00 9:05 9:11 ------ 9:16 9:21 9:26
  9:20 9:25 9:31 9:36 Kildee to Beyer via route 1A
9:21 9:30 9:35 9:41 ------ 9:46 9:51 9:56
9:51 10:00 10:05 10:11 ------ 10:16 10:21 10:26
10:21 10:30 10:35 10:41 ------ 10:46 10:51 10:56
10:51 11:00 11:05 11:11 ------ 11:16 11:21 11:26
------- ------- ------- 11:31 ------ 11:36 11:41 11:46
11:31 11:40 11:45 11:51 ------ 11:56 12:01 12:06
11:51 12:00 12:05 12:11 ------ 12:16 12:21 12:26
12:11 12:20 12:25 12:31 ------ 12:36 12:41 12:46
12:32 12:40 12:45 12:51 ------ 12:56 1:01 1:06
12:52 1:00 1:05 1:11 ------ 1:16 1:21 1:26
1:12 1:20 1:25 1:31 ------ 1:36 1:41 1:46
1:32 1:40 1:45 1:51 ------ 1:56 2:01 2:06
1:52 2:00 2:05 2:11 ------ 2:16 2:21 2:26
2:12 2:20 2:25 2:31 ------ 2:36 2:41 2:46
2:32 2:40 2:45 2:51 ------ 2:56 3:01 3:06
2:52 3:00 3:05 3:11 ------ 3:16 3:21 3:26
3:12 3:20 3:25 3:31 ------ 3:36 3:41 3:46
3:32 3:40 3:45 3:51 ------ 3:56 4:01 4:06
3:52 4:00 4:05 4:11 ------ 4:16 4:21 4:26
North
Grand
 Mall
#40
Schill.
#100
U.V.
Kildee
Hall
Beyer
Hall
Friley
Hall
Jack
Trice
Stadium
S. 5th
& Duff
4:12 4:20 4:25 4:31 ------ 4:36 4:41 4:46
4:32 4:40 4:45 4:51 ------ 4:56 5:01 5:06
4:52 5:00 5:05 5:11 ------ 5:16 5:21 5:26
5:12 5:20 5:25 5:31 ------ 5:36 5:41 5:46
5:32 5:40 5:45 5:51 ------ 5:56 6:01 6:06
5:52 6:00 6:05 6:11 ------ 6:16 6:21 6:26
6:12 6:20 6:25 6:31 ------ 6:36 6:41 6:46