|
#21 Cardinal - Frederiksen
Court |
|||
|
ISU Class Days/Finals Only |
|||
|
August 17, 2007 to May 8, 2008 |
|||
|
#42 Frederiksen |
Osborn/ Wallace |
Sweeney Hall |
#42 Frederiksen |
| 7:30 | 7:35 | 7:41 | 7:47 |
| 7:40 | 7:45 | 7:51 | 7:57 |
| 7:45 | 7:50 | 7:56 | 8:02 |
| 7:50 | 7:55 | 8:01 | 8:07 |
| 8:00 | 8:05 | 8:11 | 8:17 |
| 8:10 | 8:15 | 8:21 | 8:27 |
| 8:20 | 8:25 | 8:31 | 8:37 |
| 8:30 | 8:35 | 8:41 | 8:47 |
| 8:40 | 8:45 | 8:51 | 8:57 |
| 8:45 | 8:50 | 8:56 | 9:02 |
| 8:50 | 8:55 | 9:01 | 9:07 |
| 9:00 | 9:05 | 9:11 | 9:17 |
| 9:10 | 9:15 | 9:21 | 9:27 |
| 9:20 | 9:25 | 9:31 | 9:37 |
| 9:30 | 9:35 | 9:41 | 9:47 |
| 9:40 | 9:45 | 9:51 | 9:57 |
| 9:45 | 9:50 | 9:56 | 10:02 |
| 9:50 | 9:55 | 10:01 | 10:07 |
| 10:00 | 10:05 | 10:11 | 10:17 |
| 10:10 | 10:15 | 10:21 | 10:27 |
| 10:20 | 10:25 | 10:31 | 10:37 |
| 10:30 | 10:35 | 10:41 | 10:47 |
| 10:40 | 10:45 | 10:51 | 10:57 |
| 10:45 | 10:50 | 10:56 | 11:02 |
| 10:50 | 10:55 | 11:01 | 11:07 |
| 11:00 | 11:05 | 11:11 | 11:17 |
| 11:12 | 11:17 | 11:23 | 11:29 |
| 11:24 | 11:29 | 11:35 | 11:41 |
| 11:36 | 11:41 | 11:47 | 11:53 |
| 11:46 | 11:51 | 11:57 | 12:03 |
| 11:53 | 11:58 | 12:04 | 12:10 |
|
#42 Frederiksen |
Osborn/ Wallace |
Sweeney Hall |
#42 Frederiksen |
| 12:01 | 12:06 | 12:12 | 12:18 |
| 12:08 | 12:13 | 12:19 | 12:25 |
| 12:16 | 12:21 | 12:27 | 12:33 |
| 12:23 | 12:28 | 12:34 | 12:40 |
| 12:31 | 12:36 | 12:42 | 12:48 |
| 12:38 | 12:43 | 12:49 | 12:55 |
| 12:46 | 12:51 | 12:57 | 1:03 |
| 12:53 | 12:58 | 1:04 | 1:10 |
| 1:01 | 1:06 | 1:12 | 1:18 |
| 1:08 | 1:13 | 1:19 | 1:25 |
| 1:16 | 1:21 | 1:27 | 1:33 |
| 1:23 | 1:28 | 1:34 | 1:40 |
| 1:31 | 1:36 | 1:42 | 1:48 |
| 1:38 | 1:43 | 1:49 | 1:55 |
| 1:46 | 1:51 | 1:57 | 2:03 |
| 1:53 | 1:58 | 2:04 | 2:10 |
| 2:01 | 2:06 | 2:12 | 2:18 |
| 2:08 | 2:13 | 2:19 | 2:25 |
| 2:16 | 2:21 | 2:27 | 2:33 |
| 2:23 | 2:28 | 2:34 | 2:40 |
| 2:31 | 2:36 | 2:42 | 2:48 |
| 2:38 | 2:43 | 2:49 | 2:55 |
| 2:48 | 2:53 | 2:59 | 3:05 |
| 2:53 | 2:58 | 3:04 | 3:10 |
| 2:58 | 3:03 | 3:09 | 3:15 |
| 3:10 | 3:15 | 3:21 | 3:27 |
| 3:22 | 3:27 | 3:33 | 3:39 |
| 3:34 | 3:39 | 3:45 | 3:51 |
| 3:46 | 3:51 | 3:57 | 4:03 |
| 3:58 | 4:03 | 4:09 | 4:15 |
| 4:10 | 4:15 | 4:21 | 4:27 |
| The lines below operate Monday to Thursday only | |||
|
#42 Frederiksen |
Osborn/ Wallace |
Sweeney Hall |
#42 Frederiksen |
| 4:22 | 4:27 | 4:33 | 4:39 |
| 4:34 | 4:39 | 4:45 | 4:51 |
| 4:46 | 4:51 | 4:57 | 5:03 |
| 4:58 | 5:03 | 5:09 | 5:15 |
| 5:10 | 5:15 | 5:21 | 5:27 |
| 5:22 | 5:27 | 5:33 | 5:39 |
| 5:34 | 5:39 | 5:45 | 5:51 |
| 5:45 | 5:50 | 6:06 | 6:12 |
| 6:05 | 6:10 | 6:16 | 6:22 |
| 6:25 | 6:30 | 6:36 | 642 |
| 6:45 | 6:50 | 6:56 | 7:02 |
| 7:05 | 7:10 | 7:16 | 7:22 |
| 7:25 | 7:30 | 7:36 | 7:42 |
| 7:45 | 7:50 | 7:56 | 8:02 |
| 8:05 | 8:10 | 8:16 | 8:22 |
| 8:25 | 8:30 | 8:36 | 8:42 |
| 8:45 | 8:50 | 8:56 | 9:02 |
| 9:05 | 9:10 | 9:16 | 9:22 |
| 9:25 | 9:30 | 9:36 | 9:42 |
| 9:45 | 9:50 | 9:56 | 10:02 |
|