|
#3 Blue North - Mall via
Schilletter |
|||||||
|
August 17, 2007 to May 8, 2008 |
|||||||
|
River Birch Apt. |
L. Way & Beach |
Student Services | Bessey Hall |
#100 U.V. |
#40 Schill. |
24th & N.W. | North Grand Mall |
| 8:50 | 8:57 | 9:01 | 9:05 | 9:08 | 9:11 | 9:14 | 9:17 |
| 9:25 | 9:32 | 9:36 | 9:40 | 9:43 | 9:46 | 9:49 | 9:52 |
| 10:00 | 10:07 | 10:11 | 10:15 | 10:18 | 10:21 | 10:24 | 10:27 |
| 10:34 | 10:41 | 10:45 | 10:50 | 10:53 | 10:57 | 11:00 | 11:03 |
| 11:14 | 11:21 | 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:43 |
| 11:54 | 12:01 | 12:05 | 12:10 | 12:13 | 12:17 | 12:20 | 12:23 |
| 12:34 | 12:41 | 12:45 | 12:50 | 12:53 | 12:57 | 1:00 | 1:03 |
| 1:14 | 1:21 | 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:43 |
| 1:54 | 2:01 | 2:05 | 2:10 | 2:13 | 2:17 | 2:20 | 2:23 |
| 2:34 | 2:41 | 2:45 | 2:50 | 2:53 | 2:57 | 3:00 | 3:03 |
| 3:14 | 3:21 | 3:25 | 3:30 | 3:33 | 3:37 | 3:40 | 3:43 |
| 3:54 | 4:01 | 4:05 | 4:10 | 4:13 | 4:17 | 4:20 | 4:23 |
| 4:34 | 4:41 | 4:45 | 4:50 | 4:53 | 4:57 | 5:00 | 5:03 |
| 5:14 | 5:21 | 5:25 | 5:30 | 5:33 | 5:37 | 5:40 | 5:43 |
| 5:49 | 5:56 | 6:00 | 6:05 | 6:08 | 6:12 | 6:15 | 6:18 |
| 6:24 | 6:31 | 6:35 | 6:40 | 6:43 | 6:47 | 6:50 | 6:53 |
| 6:59 | 7:06 | 7:10 | 7:15 | 7:18 | 7:22 | 7:25 | 7:28 |
| 7:34 | 7:41 | 7:45 | 7:50 | 7:53 | 7:57 | 8:00 | 8:03 |
| 8:09 | 8:16 | 8:20 | 8:25 | 8:28 | 8:32 | 8:35 | 8:38 |
| 8:44 | 8:51 | 8:55 | 9:00 | 9:03 | 9:07 | 9:10 | 9:13 |
| 9:19 | 9:26 | 9:30 | 9:35 | 9:38 | 9:42 | + | + |
| 9:54 | 10:01 | 10:05 | 10:10 | 10:13 | 10:17 | 10:20 | 10:23 |
| 11:04 | 11:11 | 11:15 | 11:20 | 11:23 | 11:27 | + | + |
| AM - Light Type | PM - Bold Type | ||||||
| + Continues northbound on request. | |||||||
|
Shaded lines:
These trips will not operate on the following dates: Nov. 18, 25; Dec. 16, 23, 30, 2007; Jan. 6, 13; Mar. 16, 23, 2008 |
|||||||
|