#1 Red
West - Ames Middle School |
|||||||
|
August 20, 2010 to May 6, 2011 |
|||||||
|
North Grand Mall |
Mary Greeley Hospital |
City Hall |
L. Way & Beach |
Beyer Hall |
L. Way & Marsh. |
Ames Middle School |
|
| ------ | ------ | 7:24 | 7:30 | 7:36 | 7:40 | 7:46 | |
| 7:52 | 7:58 | 8:04 | 8:10 | 8:16 | 8:20 | 8:26 | |
| 8:32 | 8:38 | 8:44 | 8:50 | 8:56 | 9:00 | 9:06 | |
| 9:12 | 9:18 | 9:24 | 9:30 | 9:36 | 9:40 | 9:46 | |
| 9:52 | 9:58 | 10:04 | 10:10 | 10:16 | 10:20 | 10:26 | |
| 10:32 | 10:38 | 10:44 | 10:50 | 10:56 | 11:00 | 11:06 | |
| 11:12 | 11:18 | 11:24 | 11:30 | 11:36 | 11:40 | 11:46 | |
| 11:32 | 11:38 | 11:44 | 11:50 | 11:56 | 12:00 | 12:06 | |
| 11:52 | 11:58 | 12:04 | 12:10 | 12:16 | 12:20 | 12:26 | |
| 12:12 | 12:18 | 12:24 | 12:30 | 12:36 | 12:40 | 12:46 | |
| 12:32 | 12:38 | 12:44 | 12:50 | 12:56 | 1:00 | 1:06 | |
| 12:52 | 12:58 | 1:04 | 1:10 | 1:16 | 1:20 | 1:26 | |
| 1:12 | 1:18 | 1:24 | 1:30 | 1:36 | 1:40 | 1:46 | |
| 1:32 | 1:38 | 1:44 | 1:50 | 1:56 | 2:00 | 2:06 | |
| 1:52 | 1:58 | 2:04 | 2:10 | 2:16 | 2:20 | 2:26 | |
| 2:12 | 2:18 | 2:24 | 2:30 | 2:36 | 2:40 | 2:46 | |
| 2:32 | 2:38 | 2:44 | 2:50 | 2:56 | 3:00 | 3:06 | |
| 2:52 | 2:58 | 3:04 | 3:10 | 3:16 | 3:20 | 3:26 | |
| 3:12 | 3:18 | 3:24 | 3:30 | 3:36 | 3:40 | 3:46 | |
| 3:32 | 3:38 | 3:44 | 3:50 | 3:56 | 4:00 | 4:06 | |
| 3:52 | 3:58 | 4:04 | 4:10 | 4:16 | 4:20 | 4:26 | |
| 4:12 | 4:18 | 4:24 | 4:30 | 4:36 | 4:40 | 4:46 | |
| 4:32 | 4:38 | 4:44 | 4:50 | 4:56 | 5:00 | 5:06 | |
| 4:52 | 4:58 | 5:04 | 5:10 | 5:16 | 5:20 | 5:26 | |
| 5:12 | 5:18 | 5:24 | 5:30 | 5:36 | 5:40 | 5:46 | |
| ------ | ------ | ------ | 5:55 | 6:01 | 6:05 | 6:11 | 1B |
| 5:52 | 5:58 | 6:04 | 6:10 | 6:16 | 6:20 | 6:26 | |
| ------ | ------ | ------ | 6:35 | 6:41 | 6:45 | 6:51 | 1B |
| 6:32 | 6:38 | 6:44 | 6:50 | 6:56 | 7:00 | 7:06 | |
| ------ | ------ | ------ | 7:15 | 7:21 | 7:25 | 7:31 | 1B |
| 7:12 | 7:18 | 7:24 | 7:30 | 7:36 | 7:40 | 7:46 | |
| ------ | ------ | ------ | 7:55 | 8:01 | 8:05 | 8:11 | 1B |
| 7:52 | 7:58 | 8:04 | 8:10 | 8:16 | 8:20 | 8:26 | |
| ------ | ------ | ------ | 8:35 | 8:41 | 8:45 | 8:51 | 1B |
| 8:32 | 8:38 | 8:44 | 8:50 | 8:56 | 9:00 | 9:06 | |
| ------ | ------ | ------ | 9:15 | 9:21 | 9:25 | 9:31 | 1B |
| 9:12 | 9:18 | 9:24 | 9:30 | 9:36 | 9:40 | 9:46 | |
| ------ | ------ | ------ | 9:55 | 10:01 | 10:05 | 10:11 | 1B |
| 9:52 | 9:58 | 10:04 | 10:10 | 10:16 | 10:20 |
ONT |
|
| Ont - Westbound Red Route will drop 10:20 pm Green Route passengers at North Dakota and Ontario on request. | |||||||
|
|
|||||||
| Shaded lines: These trips will not operate on the following dates: | |||||||
| Sept.6; Nov. 20-27; Dec. 18-31, 2010; Jan. 1-8; Mar. 12-19, 2011 | |||||||
|