#2 Green West - Ontario/California
Saturday

August 17, 2007 to May 8, 2008

North
Grand
Mall
Ames
High
School
9th &
Grand
City
Hall
Kildee
Hall
Beyer
Hall
Ontario
 & Garfld.
Ont.
& Calif.
7:52 7:56 8:01 8:05 8:11 8:15 8:18 8:22
8:32 8:36 8:41 8:45 8:51 8:55 8:58 9:02
9:12 9:16 9:21 9:25 9:31 9:35 9:38 9:42
9:52 9:56 10:01 10:05 10:11 10:15 10:18 10:22
10:32 10:36 10:41 10:45 10:51 10:55 10:58 11:02
11:12 11:16 11:21 11:25 11:31 11:35 11:38 11:42
11:52 11:56 12:01 12:05 12:11 12:15 12:18 12:22
12:32 12:36 12:41 12:45 12:51 12:55 12:58 1:02
1:12 1:16 1:21 1:25 1:31 1:35 1:38 1:42
1:52 1:56 2:01 2:05 2:11 2:15 2:18 2:22
2:32 2:36 2:41 2:45 2:51 2:55 2:58 3:02
3:12 3:16 3:21 3:25 3:31 3:35 3:38 3:42
3:52 3:56 4:01 4:05 4:11 4:15 4:18 4:22
4:32 4:36 4:41 4:45 4:51 4:55 4:58 5:02
5:12 5:16 5:21 5:25 5:31 5:35 5:38 5:42
5:53 5:57 6:01 6:05 6:11 6:15 + +
6:33 6:37 6:41 6:45 6:51 6:55 6:58 7:02
7:53 7:57 8:01 8:05 8:11 8:15 8:18 8:22
9:13 9:17 9:21 9:25 9:31 9:35 9:38 9:42
-----  -----  -----  -----  -----  10:15

Ont

10:25
             
+ Continues westbound on request.
             
Ont - Westbound Red Route will drop 10:15 pm Green Route passengers  at North Dakota and Ontario on request.
             
Shaded lines: These trips will not operate on the following dates:
Sept.3; Nov. 17, 23, 24; Dec. 15, 22, 24-29, 2007; Jan. 5, 12; Mar. 15, 22, 2008
             
Saturday Green Route will be run by a minibus all day.