Route 6A is currently on detour due to the Osborn closure. 
For a map of 6A, please click here.

For more information on the full detour, click here.

6A - Towers/Campus - Weekdays

August 22, 2008 to May 8, 2009

Weekday shuttles operate on ISU class days and finals week only. They do not operate Aug. 22, Nov. 24-28, Dec. 22-31, 2008; Jan. 1-9; Jan. 19, Mar. 16-20, 2009
Storm/
Welch
Student
Services
Bissell/
Armory
Storm/
Welch
11:56 AM 12:00 PM 12:04 PM 12:12 PM
12:16 PM 12:20 PM 12:24 PM 12:32 PM
12:36 PM 12:40 PM 12:44 PM 12:52 PM
12:56 PM 1:00 PM 1:04 PM 1:12 PM
1:16 PM 1:20 PM 1:24 PM 1:32 PM
1:36 PM 1:40 PM 1:44 PM 1:52 PM
1:56 PM 2:00 PM 2:04 PM 2:12 PM
2:16 PM 2:20 PM 2:24 PM 2:32 PM
2:36 PM 2:40 PM 2:44 PM 2:52 PM
2:56 PM 3:00 PM 3:04 PM 3:12 PM
  All Published Trips Are Wheelchair Accessible

6A - Towers/Campus- Weeknights

August 22, 2008 to May 8, 2009

Weeknight shuttles operate on ISU class days and Monday through Thursday finals week only. They do not operate Aug. 22, Nov. 24-28, Dec. 22-31, 2008; Jan. 1-9; Jan. 19, Mar. 16-20, 2009.
Storm/
Welch
Student
Services
Bissell/
Armory
Storm/
Welch
5:42 PM 5:46 PM 5:50 PM 5:58 PM
6:02 PM 6:06 PM 6:10 PM 6:18 PM
6:22 PM 6:26 PM 6:30 PM 6:38 PM
6:42 PM 6:46 PM 6:50 PM 6:58 PM
7:02 PM 7:06 PM 7:10 PM 7:18 PM
7:22 PM 7:26 PM 7:30 PM 7:38 PM
7:42 PM 7:46 PM 7:50 PM 7:58 PM
8:02 PM 8:06 PM 8:10 PM 8:18 PM
8:22 PM 8:26 PM 8:30 PM 8:38 PM
8:42 PM 8:46 PM 8:50 PM 8:58 PM
9:02 PM 9:06 PM 9:10 PM 9:18 PM
  All Published Trips Are Wheelchair Accessible


 

6A - Towers/Campus- Saturdays/Sundays

August 22, 2008 to May 8, 2009

Weekend shuttles operate when ISU is in session only. They do not operate Sept.1; Nov. 22-29; Dec. 20, 2008 to Jan. 10, 2009; Mar. 14-21, 2009 .
Storm/
Welch
Student
Services
Bissell/
Armory
Storm/
Welch
11:00 AM 11:04 AM 11:08 AM 11:16 AM
11:20 AM 11:24 AM 11:28 AM 11:36 AM
11:40 AM 11:44 AM 11:48 AM 11:56 AM
12:00 PM 12:04 PM 12:08 PM 12:16 PM
12:20 PM 12:24 PM 12:28 PM 12:36 PM
12:40 PM 12:44 PM 12:48 PM 12:56 PM
1:00 PM 1:04 PM 1:08 PM 1:16 PM
1:20 PM 1:24 PM 1:28 PM 1:36 PM
1:40 PM 1:44 PM 1:48 PM 1:56 PM
2:00 PM 2:04 PM 2:08 PM 2:16 PM

---------

---------

---------

---------

6:00 PM 6:04 PM 6:08 PM 6:16 PM
6:20 PM 6:24 PM 6:28 PM 6:36 PM
6:40 PM 6:44 PM 6:48 PM 6:56 PM
7:00 PM 7:04 PM 7:08 PM 7:16 PM
7:20 PM 7:24 PM 7:28 PM 7:36 PM
7:40 PM 7:44 PM 7:48 PM 7:56 PM
8:00 PM 8:04 PM 8:08 PM 8:16 PM
  All Published Trips Are Wheelchair Accessible