Saturday Brown Route runs only between North Grand Mall and the ISU campus
|
#6 Brown
Route - Campus/Mall via Somerset Saturday |
||||||
| May 9, 2009 to August 20, 2009 | ||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 8:34 | 8:41 | 8:46 | 8:50 | 8:54 | 9:00 | 9:07 |
| 9:14 | 9:21 | 9:26 | 9:30 | 9:34 | 9:40 | 9:47 |
| 9:54 | 10:01 | 10:06 | 10:10 | 10:14 | 10:20 | 10:27 |
| 10:34 | 10:41 | 10:46 | 10:50 | 10:54 | 11:00 | 11:07 |
| 11:14 | 11:21 | 11:26 | 11:30 | 11:34 | 11:40 | 11:47 |
| 11:54 | 12:01 | 12:06 | 12:10 | 12:14 | 12:20 | 12:27 |
| 12:34 | 12:41 | 12:46 | 12:50 | 12:54 | 1:00 | 1:07 |
| 1:14 | 1:21 | 1:26 | 1:30 | 1:34 | 1:40 | 1:47 |
| 1:54 | 2:01 | 2:06 | 2:10 | 2:14 | 2:20 | 2:27 |
| 2:34 | 2:41 | 2:46 | 2:50 | 2:54 | 3:00 | 3:07 |
| 3:14 | 3:21 | 3:26 | 3:30 | 3:34 | 3:40 | 3:47 |
| 3:54 | 4:01 | 4:06 | 4:10 | 4:14 | 4:20 | 4:27 |
| 4:34 | 4:41 | 4:46 | 4:50 | 4:54 | 5:00 | 5:07 |
| 5:14 | 5:21 | 5:26 | 5:30 | 5:34 | 5:40 | 5:47 |
| 5:54 | 6:01 | 6:06 | 6:10 | 6:14 | 6:20 | 6:27 |
|
|
||||||
|
Map of Saturday Brown route
through the ISU campus area |
||||||
|