Saturday Brown Route runs only between North Grand Mall and the ISU campus
|
#6 Brown
Route - Campus/Mall via Somerset Saturday |
||||||
| May 10, 2008 to August 21, 2008 | ||||||
|
North Grand Mall |
Aspen & Stange |
Wallace & Osborn |
Stud. Serv. |
Bessey Hall |
Aspen & Stange |
North Grand Mall |
| 8:30 | 8:37 | 8:42 | 8:46 | 8:50 | 8:56 | 9:03 |
| 9:10 | 9:17 | 9:22 | 9:26 | 9:30 | 9:36 | 9:43 |
| 9:50 | 9:57 | 10:02 | 10:06 | 10:10 | 10:16 | 10:23 |
| 10:30 | 10:37 | 10:42 | 10:46 | 10:50 | 10:56 | 11:03 |
| 11:10 | 11:17 | 11:22 | 11:26 | 11:30 | 11:36 | 11:43 |
| 11:50 | 11:57 | 12:02 | 12:06 | 12:10 | 12:16 | 12:23 |
| 12:30 | 12:37 | 12:42 | 12:46 | 12:50 | 12:56 | 1:03 |
| 1:10 | 1:17 | 1:22 | 1:26 | 1:30 | 1:36 | 1:43 |
| 1:50 | 1:57 | 2:02 | 2:06 | 2:10 | 2:16 | 2:23 |
| 2:30 | 2:37 | 2:42 | 2:46 | 2:50 | 2:56 | 3:03 |
| 3:10 | 3:17 | 3:22 | 3:26 | 3:30 | 3:36 | 3:43 |
| 3:50 | 3:57 | 4:02 | 4:06 | 4:10 | 4:16 | 4:23 |
| 4:30 | 4:37 | 4:42 | 4:46 | 4:50 | 4:56 | 5:03 |
| 5:10 | 5:17 | 5:22 | 5:26 | 5:30 | 5:36 | 5:43 |
| 5:50 | 5:57 | 6:02 | 6:06 | 6:10 | 6:16 | 6:23 |
|
Map of Saturday Brown route
through the ISU campus area |
||||||
|