|
#2 Green East - Mall via High School Weekdays |
|||||||
|
August 20, 2010 to May 6, 2011 |
|||||||
| Ont. & Calif. |
Ontario & Garfld. |
State Gym |
Bessey Hall |
City Hall |
9th & Grand |
Ames High School |
North Grand Mall |
| 6:25 | 6:29 | 6:35 | 6:40 | 6:46 | 6:48 | 6:53 | 6:58 |
| 7:05 | 7:10 | 7:17 | 7:22 | 7:29 | 7:31 | 7:36 | 7:41 |
| 7:31 | 7:36 | 7:44 | 7:49 | 7:56 | 7:58 | 8:03 | 8:08 |
| 7:52 | 7:57 | 8:04 | 8:09 | 8:16 | 8:18 | 8:23 | 8:28 |
| 8:12 | 8:17 | 8:24 | 8:29 | 8:36 | 8:38 | 8:43 | 8:48 |
| 8:31 | 8:36 | 8:44 | 8:49 | 8:56 | 8:58 | 9:03 | 9:08 |
| 9:07 | 9:12 | 9:19 | 9:24 | 9:31 | 9:33 | 9:38 | 9:43 |
| 9:35 | 9:40 | 9:48 | 9:54 | 10:01 | 10:03 | 10:08 | 10:13 |
| 10:07 | 10:12 | 10:19 | 10:24 | 10:31 | 10:33 | 10:38 | 10:43 |
| 10:35 | 10:40 | 10:48 | 10:54 | 11:01 | 11:03 | 11:08 | 11:13 |
| 11:07 | 11:12 | 11:19 | 11:24 | 11:31 | 11:33 | 11:38 | 11:43 |
| 11:33 | 11:38 | 11:44 | 11:49 | 11:57 | 11:59 | 12:04 | 12:09 |
| 11:53 | 11:58 | 12:04 | 12:09 | 12:17 | 12:19 | 12:24 | 12:29 |
| 12:13 | 12:18 | 12:24 | 12:29 | 12:37 | 12:39 | 12:44 | 12:49 |
| 12:33 | 12:38 | 12:44 | 12:49 | 12:57 | 12:59 | 1:04 | 1:09 |
| 12:53 | 12:58 | 1:04 | 1:09 | 1:17 | 1:19 | 1:24 | 1:29 |
| 1:13 | 1:18 | 1:24 | 1:29 | 1:37 | 1:39 | 1:44 | 1:49 |
| 1:33 | 1:38 | 1:44 | 1:49 | 1:57 | 1:59 | 2:04 | 2:09 |
| 1:53 | 1:58 | 2:04 | 2:09 | 2:17 | 2:19 | 2:24 | 2:29 |
| 2:13 | 2:18 | 2:24 | 2:29 | 2:37 | 2:39 | 2:44 | 2:49 |
| 2:33 | 2:38 | 2:44 | 2:49 | 2:57 | 2:59 | 3:04 | 3:09 |
| 2:53 | 2:58 | 3:04 | 3:09 | 3:17 | 3:19 | 3:24 | 3:29 |
| 3:13 | 3:18 | 3:24 | 3:29 | 3:37 | 3:39 | 3:44 | 3:49 |
| 3:33 | 3:38 | 3:44 | 3:49 | 3:57 | 3:59 | 4:04 | 4:09 |
| 3:53 | 3:58 | 4:04 | 4:09 | 4:17 | 4:19 | 4:24 | 4:29 |
| 4:13 | 4:18 | 4:24 | 4:29 | 4:37 | 4:39 | 4:44 | 4:49 |
| 4:33 | 4:38 | 4:44 | 4:49 | 4:57 | 4:59 | 5:04 | 5:09 |
| 4:53 | 4:58 | 5:04 | 5:09 | 5:17 | 5:19 | 5:24 | 5:29 |
| 5:13 | 5:18 | 5:24 | 5:29 | 5:37 | 5:39 | 5:44 | 5:49 |
| 5:53 | 5:58 | 6:04 | 6:09 | 6:17 | 6:19 | 6:24 | 6:29 |
| 6:33 | 6:38 | 6:44 | 6:49 | 6:57 | 6:59 | On Request | 7:09 |
| 7:15 | 7:19 | 7:25 | 7:29 | 7:36 | 7:38 | On Request | 7:47 |
| 7:55 | 7:59 | 8:05 | 8:09 | 8:16 | 8:18 | On Request | 8:27 |
| 8:35 | 8:39 | 8:45 | 8:49 | 8:56 | 8:58 | On Request | 9:07 |
| 9:15 | 9:19 | 9:25 | 9:29 | 9:36 | 9:38 | On Request | 9:47 |
| 9:55 | 9:59 | 10:05 | 10:09 | 10:16 | 10:18 | On Request | 10:27 |
| The following line operates Monday to Thursday only | |||||||
| 11:07 | 11:11 | 11:17 | 11:21 | 11:28 | 11:30 | + | + |
|
The northbound bus will pick up and drop along 16th-Ridgewood-20th on
request only after 7:00pm. Call 292-1100 to request a pick up along that section. |
|||||||
| + Continues northbound on request. | |||||||
| Green Route will be operated by a minibus after 7:00 pm. | |||||||
| Trips marked with a bicycle symbol will have a bike rack on the bus | |||||||
|
The shaded lines operate only when ISU is in session. They do not run on Nov. 22-26, Dec. 20-31, 2010; Jan. 1-7; Mar. 14-18, 2011 |
|||||||
|