#4  Gray Route - S. 16th / S. Dayton 
Weekdays

August 17, 2007 to May 8, 2008

SE 16th
S. Dayton
S. 16th
G. Aspen
ISC Kildee
Hall
ISC S. 16th
G. Aspen
SE 16th
S. Dayton
------- 7:21 7:30 7:37 7:47 ------- -------
7:28 7:34 7:43 7:50 8:00 8:05 8:13
8:28 8:34 8:43 8:50 9:00 9:05 9:13
9:28 9:34 9:43 9:50 10:00 10:05 10:13
10:28 10:34 10:43 10:50 11:00 11:05 +
             
#4A  Gray Route - Jewel/S. Duff 
Weekdays
  Kildee
Hall
ISC S. 16th
G. Aspen
Jewel
S. Duff
S. 16th
G. Aspen
ISC
4A 10:51 11:01 11:07 11:12 11:18 11:26
4A 11:51 12:01 12:07 12:12 12:18 12:26
4A 1:02 1:12 1:18 1:23 1:29 1:37
4A 2:02 2:12 2:18 2:23 2:29 2:37

Any passengers going into the ISU campus from ISC during the midday trips will need to transfer to a #23 Orange route bus

             
#4  Gray Route - S. 16th / S. Dayton 
Weekdays
SE 16th
S. Dayton
S. 16th
G. Aspen
ISC Kildee
Hall
ISC S. 16th
G. Aspen
SE 16th
S. Dayton
------- ------- 2:05 2:12 2:22 2:28 2:36
2:50 2:58 3:05 3:12 3:22 3:28 3:36
3:50 3:58 4:05 4:12 4:22 4:28 4:36
4:50 4:58 5:05 5:12 5:22 5:28 +
             
The shaded lines operate on ISU class days only.    
           
+ Continues on request