#3 Blue North - Mall via Schilletter
Weekdays

August 20, 2010 to May 6, 2011

River Birch
Apt.
L. Way
&
Beach
Student Services Bessey Hall #100
U.V.
#40
Schill.
North Grand Mall
6:23 6:31 6:35 6:40 6:43 6:48 6:54
7:04 7:13 7:18 7:23 7:26 7:31 7:37
7:31 7:40 7:45 7:50 7:53 7:58 8:04
7:51 8:00 8:05 8:10 8:13 8:18 8:24
8:11 8:20 8:25 8:30 8:33 8:38 8:44
8:31 8:40 8:45 8:50 8:53 8:58 9:04
9:06 9:15 9:20 9:25 9:28 9:33 9:39
9:36 9:45 9:50 9:55 9:58 10:03 10:09
10:06 10:15 10:20 10:25 10:28 10:33 10:39
10:36 10:45 10:50 10:55 10:58 11:03 11:09
11:06 11:15 11:20 11:25 11:28 11:33 11:39
11:30 11:39 11:45 11:50 11:54 11:59 12:05
11:50 11:59 12:05 12:10 12:14 12:19 12:25
12:05 12:14 12:20 12:25 12:29 12:34 12:40
12:20 12:29 12:35 12:40 12:44 12:49 12:55
12:35 12:44 12:50 12:55 12:59 1:04 1:10
12:50 12:59 1:05 1:10 1:14 1:19 1:25
1:05 1:14 1:20 1:25 1:29 1:34 1:40
1:20 1:29 1:35 1:40 1:44 1:49 1:55
1:35 1:44 1:50 1:55 1:59 2:04 2:10
1:50 1:59 2:05 2:10 2:14 2:19 2:25
2:05 2:14 2:20 2:25 2:29 2:34 2:40
2:20 2:29 2:35 2:40 2:44 2:49 2:55
2:35 2:44 2:50 2:55 2:59 3:04 3:10
2:50 2:59 3:05 3:10 3:14 3:19 3:25
3:05 3:14 3:20 3:25 3:29 3:34 3:40
3:20 3:29 3:35 3:40 3:44 3:49 3:55
3:35 3:44 3:50 3:55 3:59 4:04 4:10
3:50 3:59 4:05 4:10 4:14 4:19 4:25
4:05 4:14 4:20 4:25 4:29 4:34 4:40
4:20 4:29 4:35 4:40 4:44 4:49 4:55
4:35 4:44 4:50 4:55 4:59 5:04 5:10
4:50 4:59 5:05 5:10 5:14 5:19 5:25
5:05 5:14 5:20 5:25 5:29 5:34 5:40
5:20 5:29 5:35 5:40 5:44 5:49 5:55
5:35 5:44 5:50 5:55 5:59 6:04 6:10
5:50 5:59 6:05 6:10 6:14 6:19 6:25
6:12 6:20 6:25 6:30 6:33 6:37 6:43
6:32 6:40 6:45 6:50 6:53 6:57 7:03
6:52 7:00 7:05 7:10 7:13 7:17 7:23
7:12 7:20 7:25 7:30 7:33 7:37 7:43
7:32 7:40 7:45 7:50 7:53 7:57 8:03
7:52 8:00 8:05 8:10 8:13 8:17 8:23
8:32 8:40 8:45 8:50 8:53 8:57 9:03
9:12 9:20 9:25 9:30 9:33 9:37 9:43
9:52 10:00 10:05 10:10 10:13 10:17 10:23
The following lines operate Monday to Thursday only
  0:06 0:04 0:05 0:03 0:04 0:06
10:32 10:38 10:42 10:47 10:50 10:54 +
11:07 11:13 11:17 11:22 11:25 11:29 11:35
12:12 12:18 12:22 12:27 12:30 12:34 +
           
+ Continues northbound on request.      
           
The evening shaded lines do not run on:      
Aug. 20, Nov. 22-26, Dec. 20-31, 2010; Jan. 1-7; Mar. 14-18, 2011