Saturday
Timetables for weekday service
Monday, Dec. 29 through Wednesday, Dec.
31,
2008
(Extra trips between 6:30am - 7:30am are highlighted in yellow)
Note: Service ends Wednesday, December 31, 2008 at 6:00 pm
|
|
Top #1 Red #2 Green #3 Blue #5 Yellow #6 Brown
|
North Grand Mall |
Mary Greeley Hospital | Ames Public Library |
City Hall |
L. Way & Beach |
Beyer Hall |
L. Way & Marshall |
Ames Middle School |
|
|
|
6:25 | 6:31 | 6:33 | 6:36 | 6:41 | 6:46 | 6:49 | 6:53 |
|
|
7:14 | 7:20 | 7:22 | 7:25 | 7:30 | 7:35 | 7:38 | 7:42 |
|
|
7:54 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:22 |
|
|
8:34 | 8:40 | 8:42 | 8:45 | 8:50 | 8:55 | 8:58 | 9:02 |
|
|
9:14 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 | 9:38 | 9:42 |
|
|
9:54 | 10:00 | 10:02 | 10:05 | 10:10 | 10:15 | 10:18 | 10:22 |
|
|
10:34 | 10:40 | 10:42 | 10:45 | 10:50 | 10:55 | 10:58 | 11:02 |
|
|
11:14 | 11:20 | 11:22 | 11:25 | 11:30 | 11:35 | 11:38 | 11:42 |
|
|
11:54 | 12:00 | 12:02 | 12:05 | 12:10 | 12:15 | 12:18 | 12:22 |
|
|
12:34 | 12:40 | 12:42 | 12:45 | 12:50 | 12:55 | 12:58 | 1:02 |
|
|
1:14 | 1:20 | 1:22 | 1:25 | 1:30 | 1:35 | 1:38 | 1:42 |
|
|
1:54 | 2:00 | 2:02 | 2:05 | 2:10 | 2:15 | 2:18 | 2:22 |
|
|
2:34 | 2:40 | 2:42 | 2:45 | 2:50 | 2:55 | 2:58 | 3:02 |
|
|
3:14 | 3:20 | 3:22 | 3:25 | 3:30 | 3:35 | 3:38 | 3:42 |
|
|
3:54 | 4:00 | 4:02 | 4:05 | 4:10 | 4:15 | 4:18 | 4:22 |
|
|
4:34 | 4:40 | 4:42 | 4:45 | 4:50 | 4:55 | 4:58 | 5:02 |
|
|
5:14 | 5:20 | 5:22 | 5:25 | 5:30 | 5:35 | 5:38 | 5:42 |
|
|
5:55 | 6:00 | 6:02 | 6:05 | 6:10 | 6:15 | 6:18 | 6:22 |
|
The following lines do not operate on December 31 |
||||||||
|
|
6:35 | 6:40 | 6:42 | 6:45 | 6:50 | 6:55 | 6:58 | 7:02 |
|
|
7:55 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:22 |
|
|
9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 | 9:38 | 9:42 |
|
|
Trips noted by a bicycle symbol have bicycle racks on the bus |
|||||||
#1 Red East - Mall via Hospital |
||||||||
|
Ames Middle School |
L. Way & Beedle |
State Gym |
L. Way & Beach |
City Hall |
Ames Public Library | Mary Greeley Hospital | North Grand Mall | |
|
|
6:23 | 6:28 | 6:35 | 6:40 | 6:45 | 6:47 | 6:49 | 6:54 |
|
|
7:14 | 7:19 | 7:25 | 7:30 | 7:35 | 7:37 | 7:39 | 7:44 |
|
|
7:54 | 7:59 | 8:05 | 8:10 | 8:15 | 8:17 | 8:19 | 8:24 |
|
|
8:34 | 8:39 | 8:45 | 8:50 | 8:55 | 8:57 | 8:59 | 9:04 |
|
|
9:14 | 9:19 | 9:25 | 9:30 | 9:35 | 9:37 | 9:39 | 9:44 |
|
|
9:54 | 9:59 | 10:05 | 10:10 | 10:15 | 10:17 | 10:19 | 10:24 |
|
|
10:34 | 10:39 | 10:45 | 10:50 | 10:55 | 10:57 | 10:59 | 11:04 |
|
|
11:14 | 11:19 | 11:25 | 11:30 | 11:35 | 11:37 | 11:39 | 11:44 |
|
|
11:54 | 11:59 | 12:05 | 12:10 | 12:15 | 12:17 | 12:19 | 12:24 |
|
|
12:34 | 12:39 | 12:45 | 12:50 | 12:55 | 12:57 | 12:59 | 1:04 |
|
|
1:14 | 1:19 | 1:25 | 1:30 | 1:35 | 1:37 | 1:39 | 1:44 |
|
|
1:54 | 1:59 | 2:05 | 2:10 | 2:15 | 2:17 | 2:19 | 2:24 |
|
|
2:34 | 2:39 | 2:45 | 2:50 | 2:55 | 2:57 | 2:59 | 3:04 |
|
|
3:14 | 3:19 | 3:25 | 3:30 | 3:35 | 3:37 | 3:39 | 3:44 |
|
|
3:54 | 3:59 | 4:05 | 4:10 | 4:15 | 4:17 | 4:19 | 4:24 |
|
|
4:34 | 4:39 | 4:45 | 4:50 | 4:55 | 4:57 | 4:59 | 5:04 |
|
|
5:14 | 5:19 | 5:25 | 5:30 | 5:35 | 5:37 | 5:39 | 5:44 |
|
|
5:54 | 5:59 | 6:05 | 6:10 | 6:15 | 6:17 | 6:19 | 6:24 |
|
The following lines do not operate on December 31 |
||||||||
|
|
7:14 | 7:19 | 7:25 | 7:30 | 7:35 | 7:37 | 7:39 | 7:44 |
|
|
8:34 | 8:39 | 8:45 | 8:50 | 8:55 | 8:57 | 8:59 | 9:04 |
|
|
9:54 | 9:59 | 10:05 | 10:10 | 10:15 | 10:17 | 10:19 | 10:24 |
|
|
Trips noted by a bicycle symbol have bicycle racks on the bus | |||||||
Top #1 Red #2 Green #3 Blue #5 Yellow #6 Brown
|
North Grand Mall |
Ames High School |
9th & Grand |
City Hall |
Kildee Hall |
Beyer Hall |
Ontario & Garfld. |
Ont. & Calif. |
| 6:23 | 6:27 | 6:32 | 6:36 | 6:42 | 6:46 | 6:50 | 6:53 |
| 7:12 | 7:16 | 7:21 | 7:25 | 7:31 | 7:35 | 7:38 | 7:42 |
| 7:52 | 7:56 | 8:01 | 8:05 | 8:11 | 8:15 | 8:18 | 8:22 |
| 8:32 | 8:36 | 8:41 | 8:45 | 8:51 | 8:55 | 8:58 | 9:02 |
| 9:12 | 9:16 | 9:21 | 9:25 | 9:31 | 9:35 | 9:38 | 9:42 |
| 9:52 | 9:56 | 10:01 | 10:05 | 10:11 | 10:15 | 10:18 | 10:22 |
| 10:32 | 10:36 | 10:41 | 10:45 | 10:51 | 10:55 | 10:58 | 11:02 |
| 11:12 | 11:16 | 11:21 | 11:25 | 11:31 | 11:35 | 11:38 | 11:42 |
| 11:52 | 11:56 | 12:01 | 12:05 | 12:11 | 12:15 | 12:18 | 12:22 |
| 12:32 | 12:36 | 12:41 | 12:45 | 12:51 | 12:55 | 12:58 | 1:02 |
| 1:12 | 1:16 | 1:21 | 1:25 | 1:31 | 1:35 | 1:38 | 1:42 |
| 1:52 | 1:56 | 2:01 | 2:05 | 2:11 | 2:15 | 2:18 | 2:22 |
| 2:32 | 2:36 | 2:41 | 2:45 | 2:51 | 2:55 | 2:58 | 3:02 |
| 3:12 | 3:16 | 3:21 | 3:25 | 3:31 | 3:35 | 3:38 | 3:42 |
| 3:52 | 3:56 | 4:01 | 4:05 | 4:11 | 4:15 | 4:18 | 4:22 |
| 4:32 | 4:36 | 4:41 | 4:45 | 4:51 | 4:55 | 4:58 | 5:02 |
| 5:12 | 5:16 | 5:21 | 5:25 | 5:31 | 5:35 | + | + |
| 5:53 | 5:56 | 6:01 | 6:05 | 6:11 | 6:15 | 6:18 | 6:22 |
|
The following lines do not operate on December 31 |
|||||||
| 6:33 | 6:36 | 6:41 | 6:45 | 6:51 | 6:55 | 6:58 | 7:02 |
| 7:53 | 7:56 | 8:01 | 8:05 | 8:11 | 8:15 | 8:18 | 8:22 |
| 9:13 | 9:16 | 9:21 | 9:25 | 9:31 | 9:35 | 9:38 | 9:42 |
| + Continues westbound on request. | |||||||
| Green Route will be run by a minibus all day. | |||||||
#2 Green East - Mall via High School |
|||||||
| Ont. & Calif. |
Ontario & Garfld. |
State Gym |
Bessey Hall |
City Hall |
9th & Grand |
Ames High School |
North Grand Mall |
| 6:26 | 6:29 | 6:35 | 6:40 | 6:46 | 6:48 | 6:53 | 6:58 |
| 7:16 | 7:20 | 7:25 | 7:29 | 7:35 | 7:37 | 7:41 | 7:46 |
| 7:56 | 8:00 | 8:05 | 8:09 | 8:15 | 8:17 | 8:21 | 8:26 |
| 8:36 | 8:40 | 8:45 | 8:49 | 8:55 | 8:57 | 9:01 | 9:06 |
| 9:16 | 9:20 | 9:25 | 9:29 | 9:35 | 9:37 | 9:41 | 9:46 |
| 9:56 | 10:00 | 10:05 | 10:09 | 10:15 | 10:17 | 10:21 | 10:26 |
| 10:36 | 10:40 | 10:45 | 10:49 | 10:55 | 10:57 | 11:01 | 11:06 |
| 11:16 | 11:20 | 11:25 | 11:29 | 11:35 | 11:37 | 11:41 | 11:46 |
| 11:56 | 12:00 | 12:05 | 12:09 | 12:15 | 12:17 | 12:21 | 12:26 |
| 12:36 | 12:40 | 12:45 | 12:49 | 12:55 | 12:57 | 1:01 | 1:06 |
| 1:16 | 1:20 | 1:25 | 1:29 | 1:35 | 1:37 | 1:41 | 1:46 |
| 1:56 | 2:00 | 2:05 | 2:09 | 2:15 | 2:17 | 2:21 | 2:26 |
| 2:36 | 2:40 | 2:45 | 2:49 | 2:55 | 2:57 | 3:01 | 3:06 |
| 3:16 | 3:20 | 3:25 | 3:29 | 3:35 | 3:37 | 3:41 | 3:46 |
| 3:56 | 4:00 | 4:05 | 4:09 | 4:15 | 4:17 | 4:21 | 4:26 |
| 4:36 | 4:40 | 4:45 | 4:49 | 4:55 | 4:57 | 5:01 | 5:06 |
| 5:16 | 5:20 | 5:25 | 5:29 | 5:35 | 5:37 | 5:41 | 5:46 |
| 5:56 | 6:00 | 6:05 | 6:09 | 6:15 | 6:17 | 6:21 | 6:26 |
|
The following lines do not operate on December 31 |
|||||||
| 7:16 | 7:20 | 7:25 | 7:29 | 7:35 | 7:37 | On Request | 7:46 |
| 8:36 | 8:40 | 8:45 | 8:49 | 8:55 | 8:57 | On Request | 9:06 |
| 9:56 | 10:00 | 10:05 | 10:09 | 10:15 | 10:17 | On Request | + |
| The northbound bus will pick up and drop along 16th-Ridgewood-20th on request only after 7:00pm. Call 292-1100 to request a pick up along that section. | |||||||
| + Continues northbound on request. | |||||||
| Green Route will be run by a minibus all day. | |||||||
Top #1 Red #2 Green #3 Blue #5 Yellow #6 Brown
| #3 Blue South - S. 5th / S. Duff | ||||||||
|
North Grand Mall |
30th & N.W. |
#40 Schill. |
#100 U.V. |
Kildee Hall |
Friley Hall |
Jack Trice Stadium |
S. 5th & Duff |
|
|
|
6:23 | 6:27 | 6:31 | 6:35 | 6:41 | 6:45 | 6:51 | 6:55 |
|
|
7:14 | 7:18 | 7:22 | 7:26 | 7:31 | 7:35 | 7:40 | 7:45 |
|
|
7:54 | 7:58 | 8:02 | 8:06 | 8:11 | 8:15 | 8:20 | 8:25 |
|
|
8:34 | 8:38 | 8:42 | 8:46 | 8:51 | 8:55 | 9:00 | 9:05 |
|
|
9:14 | 9:18 | 9:22 | 9:26 | 9:31 | 9:35 | 9:40 | 9:45 |
|
|
9:54 | 9:58 | 10:02 | 10:06 | 10:11 | 10:15 | 10:20 | 10:25 |
|
|
10:34 | 10:38 | 10:42 | 10:46 | 10:51 | 10:55 | 11:00 | 11:05 |
|
|
11:14 | 11:18 | 11:22 | 11:26 | 11:31 | 11:35 | 11:40 | 11:45 |
|
|
11:54 | 11:58 | 12:02 | 12:06 | 12:11 | 12:15 | 12:20 | 12:25 |
|
|
12:34 | 12:38 | 12:42 | 12:46 | 12:51 | 12:55 | 1:00 | 1:05 |
|
|
1:14 | 1:18 | 1:22 | 1:26 | 1:31 | 1:35 | 1:40 | 1:45 |
|
|
1:54 | 1:58 | 2:02 | 2:06 | 2:11 | 2:15 | 2:20 | 2:25 |
|
|
2:34 | 2:38 | 2:42 | 2:46 | 2:51 | 2:55 | 3:00 | 3:05 |
|
|
3:14 | 3:18 | 3:22 | 3:26 | 3:31 | 3:35 | 3:40 | 3:45 |
|
|
3:54 | 3:58 | 4:02 | 4:06 | 4:11 | 4:15 | 4:20 | 4:25 |
|
|
4:34 | 4:38 | 4:42 | 4:46 | 4:51 | 4:55 | 5:00 | 5:05 |
|
|
5:14 | 5:18 | 5:22 | 5:26 | 5:31 | 5:35 | 5:40 | 5:45 |
|
|
5:54 | 5:58 | 6:02 | 6:06 | 6:11 | 6:15 | 6:20 | 6:25 |
|
The following lines do not operate on December 31 |
||||||||
|
|
6:34 | 6:38 | 6:42 | 6:46 | 6:51 | 6:55 | 7:00 | 7:05 |
|
|
7:54 | 7:58 | 8:02 | 8:06 | 8:11 | 8:15 | 8:20 | 8:25 |
|
|
9:14 | 9:18 | 9:22 | 9:26 | 9:31 | 9:35 | 9:40 | 9:45 |
|
|
||||||||
| #3 Blue North - Mall via Schilletter | ||||||||
|
River Birch Apt. |
L. Way & Beach |
Student Services | Bessey Hall |
#100 U.V. |
#40 Schill. |
24th & N.W. | North Grand Mall | |
|
|
6:24 | 6:31 | 6:35 | 6:40 | 6:43 | 6:47 | 6:50 | 6:53 |
|
|
7:14 | 7:21 | 7:25 | 7:30 | 7:33 | 7:37 | 7:40 | 7:43 |
|
|
7:54 | 8:01 | 8:05 | 8:10 | 8:13 | 8:17 | 8:20 | 8:23 |
|
|
8:34 | 8:41 | 8:45 | 8:50 | 8:53 | 8:57 | 9:00 | 9:03 |
|
|
9:14 | 9:21 | 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:43 |
|
|
9:54 | 10:01 | 10:05 | 10:10 | 10:13 | 10:17 | 10:20 | 10:23 |
|
|
10:34 | 10:41 | 10:45 | 10:50 | 10:53 | 10:57 | 11:00 | 11:03 |
|
|
11:14 | 11:21 | 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:43 |
|
|
11:54 | 12:01 | 12:05 | 12:10 | 12:13 | 12:17 | 12:20 | 12:23 |
|
|
12:34 | 12:41 | 12:45 | 12:50 | 12:53 | 12:57 | 1:00 | 1:03 |
|
|
1:14 | 1:21 | 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:43 |
|
|
1:54 | 2:01 | 2:05 | 2:10 | 2:13 | 2:17 | 2:20 | 2:23 |
|
|
2:34 | 2:41 | 2:45 | 2:50 | 2:53 | 2:57 | 3:00 | 3:03 |
|
|
3:14 | 3:21 | 3:25 | 3:30 | 3:33 | 3:37 | 3:40 | 3:43 |
|
|
3:54 | 4:01 | ||||||