Timetables for the weekdays from Wednesday, Dec. 26 through Monday, Dec 31, 2007
Top #1 Red #2 Green #3 Blue #5 Yellow #6 Brown
|
North Grand Mall |
Mary Greeley Hospital | Ames Public Library |
City Hall |
L. Way & Beach |
Beyer Hall |
L. Way & Marshall |
Ames Middle School |
| 6:25 | 6:31 | 6:33 | 6:36 | 6:41 | 6:46 | 6:49 | 6:53 |
| 7:14 | 7:20 | 7:22 | 7:25 | 7:30 | 7:35 | 7:38 | 7:42 |
| 7:54 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:22 |
| 8:34 | 8:40 | 8:42 | 8:45 | 8:50 | 8:55 | 8:58 | 9:02 |
| 9:14 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 | 9:38 | 9:42 |
| 9:54 | 10:00 | 10:02 | 10:05 | 10:10 | 10:15 | 10:18 | 10:22 |
| 10:34 | 10:40 | 10:42 | 10:45 | 10:50 | 10:55 | 10:58 | 11:02 |
| 11:14 | 11:20 | 11:22 | 11:25 | 11:30 | 11:35 | 11:38 | 11:42 |
| 11:54 | 12:00 | 12:02 | 12:05 | 12:10 | 12:15 | 12:18 | 12:22 |
| 12:34 | 12:40 | 12:42 | 12:45 | 12:50 | 12:55 | 12:58 | 1:02 |
| 1:14 | 1:20 | 1:22 | 1:25 | 1:30 | 1:35 | 1:38 | 1:42 |
| 1:54 | 2:00 | 2:02 | 2:05 | 2:10 | 2:15 | 2:18 | 2:22 |
| 2:34 | 2:40 | 2:42 | 2:45 | 2:50 | 2:55 | 2:58 | 3:02 |
| 3:14 | 3:20 | 3:22 | 3:25 | 3:30 | 3:35 | 3:38 | 3:42 |
| 3:54 | 4:00 | 4:02 | 4:05 | 4:10 | 4:15 | 4:18 | 4:22 |
| 4:34 | 4:40 | 4:42 | 4:45 | 4:50 | 4:55 | 4:58 | 5:02 |
| 5:14 | 5:20 | 5:22 | 5:25 | 5:30 | 5:35 | 5:38 | 5:42 |
| 5:55 | 6:00 | 6:02 | 6:05 | 6:10 | 6:15 | 6:18 | 6:22 |
| 6:35 | 6:40 | 6:42 | 6:45 | 6:50 | 6:55 | 6:58 | 7:02 |
| 7:55 | 8:00 | 8:02 | 8:05 | 8:10 | 8:15 | 8:18 | 8:22 |
| 9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:35 | 9:38 | 9:42 |
#1 Red East - Mall via Hospital |
||||||||
|
Ames Middle School |
L. Way & Beedle |
State Gym |
L. Way & Beach |
City Hall |
Ames Public Library | Mary Greeley Hospital | North Grand Mall | |
| 6:24 | 6:29 | 6:35 | 6:40 | 6:45 | 6:47 | 6:49 | 6:54 | |
| 7:14 | 7:19 | 7:25 | 7:30 | 7:35 | 7:37 | 7:39 | 7:44 | |
| 7:54 | 7:59 | 8:05 | 8:10 | 8:15 | 8:17 | 8:19 | 8:24 | |
| 8:34 | 8:39 | 8:45 | 8:50 | 8:55 | 8:57 | 8:59 | 9:04 | |
| 9:14 | 9:19 | 9:25 | 9:30 | 9:35 | 9:37 | 9:39 | 9:44 | |
| 9:54 | 9:59 | 10:05 | 10:10 | 10:15 | 10:17 | 10:19 | 10:24 | |
| Note the 10:54am trip does not run - the paper timetables are incorrect | ||||||||
| 10:34 | 10:39 | 10:45 | 10:50 | 10:55 | 10:57 | 10:59 | 11:04 | |
| 11:14 | 11:19 | 11:25 | 11:30 | 11:35 | 11:37 | 11:39 | 11:44 | |
| 11:54 | 11:59 | 12:05 | 12:10 | 12:15 | 12:17 | 12:19 | 12:24 | |
| 12:34 | 12:39 | 12:45 | 12:50 | 12:55 | 12:57 | 12:59 | 1:04 | |
| 1:14 | 1:19 | 1:25 | 1:30 | 1:35 | 1:37 | 1:39 | 1:44 | |
| 1:54 | 1:59 | 2:05 | 2:10 | |||||