See our list of retired equipment below for pictures and information about retired buses.
Buses numbered from 853 to 979 that were purchased from other transit agencies are assumed to have 700,000 miles on them when they arrived in Ames (except for 949). Starting with Bus 980, the miles are the total lifetime miles.
928 was repurchased from BFLO Transit in December 2001.
Write to Rich
Leners or Chad Krull for more information
about our fleet.
| Click on a bus number for a photo (some vehicles do not have links) | |||||||||
Bus
|
Manuf. |
Serial
|
Year
|
Previous
|
Cost |
Funding
|
Retired |
Mileage |
Sold To |
| 853 | CHECKER | A11270281912F | 1974 | Checker Motor | $5,885 | Local | 01/06/86 | 140,429 | Dean Tripp |
| 854 | DODGE | B35B5 | 1976 | L. Deaton | $9,167 | Local | 1981 | 202,379 | Jerry Carney |
| 854 | GMC | 1GTHK34W523321 | 1984 | McKenna-Davis | $22,000 | RPT-0155(104)-93-85-C1 | 12/06 | 56,533 | Somner Express |
| 855 | FORD | E37HHA31032 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 222,845 | Jerry Carney |
| 855 | FORD | 2FABP43F2GX131735 | 1986 | Ames Police Dept | $3,025 | Local | 11/01/97 | 183,507 | Merle Westgate |
| 856 | FORD | E37HHA31031 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 214,402 | Del Stokke |
| 857 | FORD | E37HHA32576 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 217,389 | Jerry Carney |
| 858 | FORD | E37HHA32577 | 1975 | Coach & Eq. | $11,399 | Local | 1981 | 208,641 | Brad Allen |
| 860 | DODGE | B35BF7K128586 | 1977 | Travel Eq. Co. | $12,987 | Local | 1983 | 161,760 | C. Haugsted |
| 861 | CHEV | CGR3380113576 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 12/31/86 | 183,096 | Cedar Rapids |
| 862 | CHEV | CGR3380113826 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 06/25/86 | 185,175 | Waterloo |
| 863 | CHEV | CGR3390126832 | 1978 | Badger Truck | $21,987 | IA-03-0026 | 12/31/86 | 201,718 | Waterloo |
| 864 | Superior | 1199-1-704B8748588 | 1979 | Hawkeye Superior | $26,350 | Local | 03/84 | 91,197 | Saf-T-Liner |
| 865 | FORD | 1FDJE37G4BHA46893 | 1981 | Saf-T-Liner | $25,853 | RPT-0155(001)-93-85-C1 | 04/30/93 | 215,713 | Thomas Bus |
| 866 | FORD | 1FDJE37G5BHA46899 | 1981 | Saf-T-Liner | $24,627 | RPT-0155(001)-93-85-C1 | 04/30/93 | 176,953 | Thomas Bus |
| 867 | GMC | TDH4517-607 | 1960 | Mankato, MN; Montgomery, AL; Atlanta, GA |
$35,000 | Local | 06/30/82 | 759,062 | Jerry Means |
| 868 | GMC | TDH4517-614 | 1960 | Mankato, MN; Montgomery, AL; Atlanta, GA |
$35,000 | Local | 06/30/85 | 749,383 | Gregg Hobbs |
| 870 | GMC | TDH4519-885 | 1965 | Long Beach, CA | $55,000 | Local | 12/28/89 | 830,955 | Lindahl Salvage |
| 871 | GMC | T6H4521A627 | 1971 | Salt Lake City, UT | $55,000 | Local | 11/22/88 | 811,511 | Lindahl Salvage |
| 872 | GMC | T6H4521-032 | 1968 | Long Beach, CA | $55,000 | Local | 10/26/90 | 872,230 | Lindahl Salvage |
| 873 | GMC | TDH4517-1258 | 1961 | Houston, TX | $55,000 | Local | 06/30/82 | 741,111 | Jerry Means |
| 874 | TMC | 1TUBBT582BR000700 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 01/14/92 | 236,806 | Sioux City |
| 875 | TMC | 1TUBBT584BR000701 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 01/14/92 | 298,176 | Sioux City |
| 876 | TMC | 1TUBBT586BR000702 | 1981 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 09/18/89 | 241,456 | Ottumwa |
| 877 | TMC | 1TUBBT588BR000703 | 1978 | TMC | $107,569 | RPT-0155(001)-93-85-C1 | 03/01/94 | 396,849 | Ames Police Dept. |
| 878 | TBB | TPL3283503074 | 1978 | ISU | Gift | Local | 10/25/84 | 147,139 | Linn County |
| 879 | TMC | 1TUBBT5A3CR000838 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 02/23/90 | 241,003 | Sioux City |
| 880 | TMC | 1TUBBT5A5CR000839 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 08/25/89 | 226,243 | Ottumwa |
| 881 | TMC | 1TUBBT5A1CR000840 | 1982 | TMC | $109,500 | RPT-5825(103)-93-90-C1 | 02/23/90 | 220,964 | Sioux City |
| ORION | 2B1129275C6031571 | 1982 | BIA | $116,838 | IA-03-0039 | 5/10/03 | 451,222 | Marshalltown | |
| 883 | ORION | 2B1129275C6032574 | 1982 | BIA | $116,838 | IA-03-0039 | 5/10/03 | 464,328 | Jim Dooley |
| 884 | GMC | TDH5303-1580 | 1964 | Long Beach, CA | $1 | Local | Jul. 2004 | 874,830 | Chicagoland
Bus Museum |
| 885 | GMC | TDH5105-1253 | 1955 | MTA-Des Moines | $550 | Local | 03/84 | 774,226 | Art's Auto |
| 886 | GMC | TDH5105-1242 | 1955 | MTA-Des Moines | $550 | Local | 06/84 | 700,000 | Art's Auto |
| 886 | ORION | 2B1129278D6748807 | 1983 | BIA | $124,475 | RPT-0155(105)-93-85-C1 | Apr. 2005 | 696,673 | Todd Lampe |
| 887 | ORION | 2B1129276D6749809 | 1983 | BIA | $124,475 | IA-03-0043 | Aug. 2005 | 685,506 | Taylor Asphalt |
| 887 | GMC | TDH5105-1251 | 1955 | MTA-Des Moines | $550 | Local | 06/84 | 700,000 | Art's Auto |
| 888 | ORION 1 | 2B1139279E6001053 | 1984 | BIA | $124,533 | IA-03-0047 | Feb. 2005 | 645,491 | Joan Dooley |
| 889 | ORION 1 | 2B1139270E6001054 | 1984 | BIA | $124,533 | IA-03-0047 | Mar. 2006 | 634,944 | Marshalltown Transit |
| 890 | ORION | 2B1139272E6001055 | 1984 | Bus Industries of America (BIA) | $118,843 | IA-03-0047 | 12/19/07 | 465,094 | Friberg Slaes |
| 891 | ORION | 2B1139277E6001057 | 1984 | BIA | $118,843 | IA-03-0047 | 6/29/08 | 473,130 | Curtis Gagas |
| 892 | GMC | TDH5303-063 | 1963 | RTA-Chicago 127 | $5,000 | Local | 10/01/84 | 716,126 | Shaffer Salvage |
| 893 | GMC | TDH5303-4750 | 1966 | RTA-Chicago 141 | $8,000 | Local | 10/01/84 | 728,214 | Shaffer Salvage |
| 894 | GMC | TDH5303-4751 | 1966 | RTA-Chicago 142 | $8,000 | Local | 06/23/86 | 719,483 | D. Jamison |
| 895 | GMC | TDH5303-4817 | 1966 | RTA-Chicago 145 | $8,000 | Local | 03/07/86 | 726,021 | Bell Salvage |
| 896 | GMC | TDH4517-1615 | 1962 | AC Transit 2744 | $6,000 | Local | 03/08/94 | 778,374 | Lindahl Salvage |
| 897 | GMC | TDH4519-259 | 1963 | AC Transit 2758 | $6,000 | Local | 04/21/97 | 776,752 | Lindahl Salvage |
| 899 | TransTaxi | 1D9DC42H6GH097006 | 1986 | Dutcher Motors | $23,829 | RPT-0155(106)-93-85-C1 | 08/31/87 | 7,742 | Boone Co |
| 901 | GMC | TDH5304-977 | 1965 | AC Transit 343 | $6,000 | Local | 05/01/00 | 805,218 | Scott Hock |
| 902 | GMC | TDH5304-1553 | 1966 | AC Transit 354 | $7,000 | Local | 05/01/00 | 816,671 | Glenda Arthur |
| 903 | GMC | TDH5304-1558 | 1966 | AC Transit 359 | $7,000 | Local | Oct. 2003 | 837,265 | Kyle Huhse |
| 904 | GMC | TDH5304-479 | 1964 | AC Transit 323 | $6,250 | Local | Mar. 2004 | 808,597 | Laddie Vitek |
| 905 | GMC | TDH5304-1547 | 1966 | AC Transit 348 | $6,250 | Local | 5/10/03 | 815,933 | Laddie Vitek |
| 906 | GOSHEN | 1FDKE30L1GHC03248 | 1987 | Badger Body Co | $35,991 | RPT-0155(106)-93-85-C1 | 12/21/95 | 213,082 | HIRTA |
| 907 | GOSHEN | 1FDKE30L3GHC03249 | 1987 | Badger Body Co | $35,991 | RPT-18-005-155-86 | 01/23/95 | 232,207 | Western Ia Transit |
| 913 | ELDORADO | 1FDKE37M5KHA21902 | 1989 | Thomas Bus Sales | $38,756 | STA(STRIPPER)-0116 | 04/09/99 |
233,675 | Cedar Rapids |
| 914 | GMC | T6H5305-004 | 1967 | Denver , CO | $8,500 | Local | 04/09/99 | 783,940 | Lindahl Salvage |
| 915 | GMC | T6H5305-010 | 1967 | Denver, CO | $8,500 | Local | 04/09/99 | 789,861 | Matthew Ryan |
| 916 | GILLIG | 15GCD091451083161 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | May 2004 | 320,182 | Scott Hassler |
| 917 | GILLIG | 15GCD0914K1083162 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | Dec. 2003 | 324,283 | Lindahl Salvage |
| 918 | GILLIG | 15GCD0914K1083163 | 1989 | Gillig Corp | $148,630 | IA-03-0057-015-89 | Oct 2004 | 329,585 | Joan Dooley |
| 919 | GILLIG | 15GCD0918L1083164 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | Aug.2004 | 262,967 | Barbie Hoskin |
| 920 | GILLIG | 15GCD091XL1083165 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | Aug.2004 | 255,357 | Scott Hassler |
| 921 | GILLIG | 15GCD0911L1083166 | 1990 | Gillig Corp | $144,130 | IA-03-0057-015-89 | Oct 2004 | 252,954 | Taylor Asphalt |
| 922 | GMC | T6H5305-020 | 1968 | AC Transit 627 | $6,000 | Local | Jul. 2004 | 797,741 | Chicagoland
Bus Museum |
| 923 | ELDORADO | 1FDKE30M1PHA79880 | 1993 | Thomas Bus Sales | $39,195 | RPT-18-012-015-93 | 09/26/02 | 235,397 | Dean Jordison |
| 924 | ELDORADO | 1FDKE30M3PHA79881 | 1993 | Thomas Bus Sales | $39,195 | RPT-18-012-015-93 | 04/01/02 | 240,981 | Carroll Auto Salvage |
| 925 | DODGE | 1B46H44R4PX719208 | 1993 | Stew Hanson Dodge | $28,000 | RPT-18-011-015-92 | 04/01/02 | 154,933 | Carroll Auto Salvage |
| 928 | GMC | T6H4523A2445 | 1976 | PACE 8100 | $6,000 | Local | 05/19/97 | 703,098 | Buffalo Motor Ch. |
| 928 | GMC | T6H4523A2445 | 1976 | PACE 8100 | $5,000 | Local | Feb. 2006 | 736,012 | Eddie Fisher |
| 929 | GMC | T6H4523A2458 | 1976 | PACE 8113 | $5,000 | Local | 01/17/95 | 700,000 | Waterloo |
| 930 | ELDORADO | 1FDKE30M3RHC04073 | 1995 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 | Nov. 02 | 260,128 | Dean Jordison |
| 931 | ELDORADO | 1FDKE30M2RHC04078 | 1994 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 |
Mar. 2004 |
244,927 |
Alasa Brainah |
| 932 | ELDORADO | 1FDKE30M4RHC04079 | 1994 | Thomas Bus Sales | $42,422 | IA-03-0071-015-94 | 9/1/2003 | 255,552 | Patrick Fagu |
| 935 | GMC | T8H5308A355 | 1975 | Champaign-Urbana 556 | $800 | Local | 12/31/99 |
706,015 | James Dooley |
| 936 | GMC | T8H5308A363 | 1975 | Champaign-Urbana 550 | $800 | Local | 7/30/98 |
700,000 | Lindahl Salvage |
| 937 | GMC | T8H5308A366 | 1975 | Champaign-Urbana 557 | $800 | Local | 12/31/99 |
706,065 | Loren Joplin |
| 940 | CHEVY | 1GNDX06E7WD311269 | 1998 | Pat Clemons | $36,000 | IA-03-0079-015-97 | 04/01/99 |
0 | North IA Reg. |
| 948 | GMC | T6H4523A1966 | 1976 | Dubuque | $200 | Local | 04/09/99 |
700,013 | Shane Wheeler |
| 950 | DODGE | 3B7KF2623XM587178 | 1999 | Wilson Brothers | |||||
| 951 | ORION | 2B11697XG6001341 | 1986 | Indianapolis 8605 | $22,000 | Local | Oct. 2004 | 650,826 | Nick Dennie |
| 959 | BLUE BIRD | 1BAGBCPA72F205446 | 02 | Transportation Vehicles, Inc. |
$105,191 | IA-03-0086-015-00 | Nov. 2003 | 49,513 | Cedar Rapids Transit |
| ORION 5 | 2B1569775L6030130 | 1990 | Madison Metro 461 | $2,000 | Local | 5/10/03 | 705,405 | Capital Bus Parts | |
| 965 | ORION 5 | 2B1569772L6030134 | 1990 | Madison Metro 465 | $3,500 | Local | Feb. 2006 | 420,273 | Capital Bus Parts |
| 968 | Eldorado Activan | 1GNDX03E32D273697 | 2002 | Thomas Bus Sales | $31,842 | IA-03-002X-15-00 | |||
| 986 | ORION 5 | 2B1569774L6030149 | 1990 | Madison Metro 480 | $4,990 | Local | Aug. 2005 | 421,315 | Riedel Truck Sales |
| 987 | ORION 5 | 2B1569774L6030152 | 1990 | Madison Metro 483 | $4,990 | Local | |||
| 988 | ORION 5 | 2B156977XL6030155 | 1990 | Madison Metro 486 | $4,990 | Local | Feb. 2005 | 412,197 | Joan Dooley |
| 989 | ORION 5 | 2B1569773L6030160 | 1990 | Madison Metro 491 | $4,990 | Local |
Feb. 2006 |
419,060 |
Private Transportation Corp. |
| 992 | ORION 5 | 2B1569774L6030300 | 1990 | Madison Metro 501 | $4,990 | Local | Mar. 2006 | 409,793 |
Private Transportation Corp. |
| 993 | ORION 5 | 2B1569777L6030304 | 1990 | Madison Metro 503 | $4,990 | Local | Aug. 2005 | 398,265 | Riedel Truck Sales |
|