See our list of currently active buses below for pictures and information about our currently running buses.
Highlighted buses were purchased from other transit agencies are assumed to have either 600,000 or 700,000 miles on them when they arrived in Ames as noted. Starting with Bus 980, the miles are the total lifetime miles.
Write to Rich Leners or Chad Krull for more information about our fleet.
| Click on a bus number for a photo (not all have links yet) | ||||||||
Bus
|
Manuf. |
Serial
|
Year
|
Previous
|
Cost |
Funding
|
Mileage
|
|
| 859 | FORD | E37HHW63285 | 1975 | Coach & Eq. | $13,177 | Local | 233,330 | |
| 869 | GMC | T6H4521-023 | 1968 | Long Beach, CA | $55,000 | Local | 910,760 * | |
| 898 | ORION | 2B1139273F60001227 | 1985 | Bus Industries of America (BIA) | $121,384 | RPT-0155(106)-93-85-C1 | 444,903 | |
| 900 | ORION | 2B1139276H6001581 | 1987 | BIA | $130,807 | RPT-18-006-015-87 | 623,402 | |
| 908 | ORION | 2B112917XD6036588 | 1983 | BIA | $78,000 | RPT-18-005-155-86 | 370,340 | |
| 909 | ORION | 2B1139278H6001579 | 1987 | BIA | $130,807 | RPT-18-006-015-87 | 635,845 | |
| 910 | ORION | 2B1139274H6001580 | 1987 | BIA | $130,807 | RPT-18-006-015-87 | 625,120 | |
| 912 | ORION | 2B1139273J6002015 | 1988 | BIA | $138,741 | RPT-18-007-015-88 | 554,161 | |
| 926 | GILLIG | 15GCB2013P1084985 | 1993 | Gillig Corp | $194,001 | IA-03-0066-015-93 | 557,727 | |
| 927 | GILLIG | 15GCB2015P1084986 | 1993 | Gillig Corp | $194,001 | RPT-18-011-015-92 | 548,494 | |
| 933 | GILLIG | 15GCB2114T1087029 | 1996 | Gillig Corp | $225,500 | IA-03-0071-015-95 | 514,832 | |
| 934 | GILLIG | 15GCB2110T1087030 | 1996 | Gillig Corp | $225,500 | IA-03-0071-015-95 | 515,728 | |
| 938 | ELDORADO | 1FDKE30F3VHC09723 | 1997 | Thomas Bus Sales | $47,943 | IA-03-0077-015-96 | 254,643 | |
| 939 | ELDORADO | 1FDKE30F9VHC09726 | 1997 | Thomas Bus Sales | $47,943 | IA-03-0077-015-96 | 262,894 | |
| 941 | GMC | T8H5307A1213 | 1973 | Santa Monica 4917 | $2,167 | Local | 797,696 * | |
| 942 | GMC | T8H5307A1211 | 1973 | Santa Monica 4915 | $2,167 | Local | 790,536 * | |
| 943 | GMC | T8H5307A1217 | 1973 | Santa Monica 4921 | $2,167 | Local | 791,062 * | |
| 944 | GILLIG | G18D102N4X1070335 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 441,131 | |
| 945 | GILLIG | G18D102N4X1070336 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 430,995 | |
| 946 | GILLIG | G18D102N4X1070337 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 431,409 | |
| 947 | GILLIG | G18D102N4X1070338 | 1999 | Gillig Corp | $239,120 | IA-03-0077-015-96 | 418,775 | |
| 949 | ELDORADO | 1FDKE30F8SHA57479 | 1995 | Bettendorf | $7,001 | Local | 289,290 | |
| 952 | GMC | T8H5307A2201 | 1974 | Santa Cruz 827 | $9,000 | Local | 783,926 * | |
| 953 | ORION V | 1VH5H3H20Y6501094 | 2000 | Bus Industries of America (BIA) | $255,706 | IA-03-0077-015-96 IA-03-0084-015-00 |
256,714 | |
| 954 | ORION V | 1VH5H3H20Y6501095 | 2000 | BIA | $255,706 | IA-03-0083-015-99 | 255,285 | |
| 955 | ORION V | 1VH5H3H20Y6501097 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 254,111 | |
| 956 | ORION V | 1VH5H3H20Y6501098 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 255,755 | |
| 957 | ORION V | 1VH5H3H20Y6501099 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 251,338 | |
| 958 | ORION V | 1VH5H3H20Y6501100 | 2000 | BIA | $255,706 | IA-03-0084-015-00 | 261,968 | |
| 960 | SUPREME | 1FDWE45F52HA40588 | 2002 | Minnesota Body & Equip. | $55,558 | IA-03-0086-15-00 | 245,465 | |
| 961 | SUPREME | 1FDWE45F52HA40587 | 2002 | Minnesota Body & Equip. | $55,558 | IA-03-0086-15-00 | 240,621 | |
| 962 | ORION 5 | 2B1569774L6030166 | 1990 | Madison Metro 497 | $1,000 | Local | 663,227** | |
| 964 | ORION 5 | 2B1569777L6030159 | 1990 | Madison Metro 490 | $3,500 | Local | 666,393 ** | |
| 966 | ORION 5 | 2B1569775L6030158 | 1990 | Madison Metro 489 | $4,000 | Local | 666,367** | |
| 967 | ORION 5 | 2B1569777L6030145 | 1990 | Madison Metro 476 | $2,500 | Local | 668,435 ** | |
| 969 | Chevy Venture | 1GBDV13E75D115716 | 2005 | Braun Chevrolet | $30,215 | IA-03-0103-015-04 | 68,438 | |
| 970 | ORION V | 1VHAH3H2336502007 | 2002 | Bus Industries of America (BIA) | $263,258 | IA-03-0092-15-01 | 180,564 | |
| 971 | ORION V | 1VHAH3H2336502008 | 2002 | BIA | $263,258 | IA-03-0092-15-01 | 178,199 | |
| 972 | ORION V | 1VHAH3H2336502009 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 178,248 | |
| 973 | ORION V | 1VHAH3H2336502010 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 163,394 | |
| 974 | ORION V | 1VHAH3H2336502012 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 176,128 | |
| 975 | ORION V | 1VHAH3H2336502013 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 166,250 | |
| 976 | ORION V | 1VHAH3H2336502014 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 177,984 | |
| 977 | ORION V | 1VHAH3H2336502015 | 2002 | BIA | $263,258 | IA-03-0095-15-02 | 174,210 | |
| 978 | SUPREME | 1FDWE35F03HA63529 | 2003 | Minnesota Body & Equip. | $49,111 | IA-18-0023-015-02 | 152,279 | |
| 979 | SUPREME | 1FDWE35F73HA68596 | 2003 | Minnesota Body & Equip. | $49,111 | IA-18-0023-015-02 | 155,128 | |
| 980 | ORION 1 | 2B1169771J6001977 | 1988 | Pace 8770 | $4,001 | Local | 555,757 | |
| 981 | ORION 1 | 2B1169777J6001997 | 1988 | Pace 8790 | $4,999 | Local | 596,395 | |
| 982 | ORION 1 | 2B1169770J6001968 | 1988 | Pace 8761 | $4,001 | Local | 507,315 | |
| 983 | ORION 1 | 2B1139777L6002398 | 1988 | Pace 2044 | $4,000 | Local | 551,941 | |
| 984 | ORION 1 | 2B1139779K6002384 | 1988 | Pace 2030 | $4,000 | Local | 435,593 | |
| 985 | ORION 5 | 2B1569771L6030142 | 1990 | Madison Metro 473 | $4,990 | Local | 436,225 | |
| 990 | ORION 5 | 2B1569779L6030163 | 1990 | Madison Metro 494 | $4,990 | Local | 466,140 | |
| 991 | ORION 5 | 2B1569776L6030167 | 1990 | Madison Metro 498 | $4,990 | Local | 463,418 | |
| 994 | ORION 5 | 1VHAH3A2856502476 | 2005 | Bus Industries of America (BIA) | $273,727 | IA-03-0103-15-04 | 97,998 | |
| 995 | ORION 5 | 1VHAH3H2X56502477 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 101,622 | |
| 996 | ORION 5 | 1VHAH3H2156502478 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 100,116 | |
| 997 | ORION 5 | 1VHAH3H2356502479 | 2005 | BIA | $273,727 | IA-03-0103-15-04 | 96,584 | |
| 999 | Ford F-450 | 1FDXF47P96ED52251 | 2006 | Stiver's Ford | $59,730 | IA-90-0285 | 5,663 | |
| 001 | ORION 7 |
|
2006 | BIA | $289,936 | IA-03-0104-15-05 | 73,753 | |
| 002 | ORION 7 |
|
2006 | BIA | $289,936 | IA-03-0104-15-05 | 73,367 | |
| 003 | ORION 7 |
|
2006 | BIA | $289,936 | IA-90-0314-00 | 74,673 | |
| 004 | ORION 7 |
|
2006 | BIA | $289,936 | IA-90-0314-00 IA-16-0001-15-06 |
74,268 | |
| 8913 | ORION V | 2B1569E7XK5030034 | 1989 | Iowa City Transit | $1,667 | Local | 542,017 | |
| 8917 | ORION V | 2B1569E77K5030038 | 1989 | Iowa City Transit | $1,667 | Local | 552,768 | |
| 8918 | ORION V | 2B1569E79K5030039 | 1989 | Iowa City Transit | $1,667 | Local | 567,458 | |
| 007 | Ford F-250 | 1FTNF21508ED07595 | 2008 | Dewey Ford | $19,657 | Local | 5,605 | |
| 7640 | Ford Supreme | 1FD4E45P78DB44192 | 2008 | Minnesota Body & Equip. | $65,716 | IA-X001-015-08 | 29,963 | |
| 0819 | GILLIG | 15GGD271781176085 | 2008 | GILLIG | $327,989 | IA-04-0113-015-07 | 32,303 | |
| 0820 | GILLIG | 15GGD271981176086 | 2008 | GILLIG | $330,523 | IA-04-0113-015-08 | 36,121 | |
| 0821 | GILLIG | 15GGD271081176087 | 2008 | GILLIG | $327,392 | IA-57-X001-015-06 | 32,866 | |
| 0822 | GILLIG | 15GGD271281176088 | 2008 | GILLIG | $327,392 | IA-57-X001-015-08 | 34,852 | |
| 0905 | Chevy Impala | 2G1WB57K391239268 | 2009 | Bob Brown Chevrolet | $19,788 | Local | 7,529 | |
| 0906 | Toyota Prius | JTDKB20U693520040 | 2009 | Wilson Auto Group- Wilson Toyota | $22,440 | Local | 4,497 | |
|
Bold buses
are leased to Heartland Senior Services to operate CyRide's ADA service -
Dial-A-Ride. |
||||||||
|